HRC40〜72の焼き入れ鋼を加工可能!
- 従来の高硬度用に比べ抜群の性能
- 3枚刃設計により、穴径精度・穴面粗度共に抜群の仕上がり
- トグロン®ハードSPとの併用で
- 穴位置精度アップ
製品区分 | 画像 | 面取角度 | 材質 | 表面処理 | 特徴 | 刃数 | 回転方向 |
---|---|---|---|---|---|---|---|
tghds-cbald | |||||||
tghdr-cbalt | |||||||
tghmds-cbalt | |||||||
tghmdr-cbalt |
単位/寸法:mm 価格:円
VAN Code No. | 直径 φD |
シャンク径 φd |
有効溝長 FL |
ルーマ長 l1 |
全長 L |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
TGHDS1CBALD | 1 | 3 | 6 | 7.9 | 50 | ● | ¥9,000 |
TGHDS1.1CBALD | 1.1 | 3 | 7 | 9.1 | 50 | ● | ¥10,000 |
TGHDS1.2CBALD | 1.2 | 3 | 7 | 9.2 | 50 | ● | ¥10,000 |
TGHDS1.3CBALD | 1.3 | 3 | 8 | 10.4 | 50 | ● | ¥10,000 |
TGHDS1.4CBALD | 1.4 | 3 | 8 | 10.5 | 50 | ● | ¥10,000 |
TGHDS1.5CBALD | 1.5 | 3 | 9 | 11.7 | 50 | ● | ¥10,000 |
TGHDS1.6CBALD | 1.6 | 3 | 10 | 12.8 | 50 | ● | ¥10,000 |
TGHDS1.7CBALD | 1.7 | 3 | 10 | 13 | 50 | ● | ¥10,000 |
TGHDS1.8CBALD | 1.8 | 3 | 11 | 14.11 | 50 | ● | ¥10,000 |
TGHDS1.9CBALD | 1.9 | 3 | 11 | 14.3 | 50 | ● | ¥10,000 |
TGHDS2CBALD | 2 | 4 | 12 | 15.4 | 60 | ● | ¥8,000 |
TGHDS2.1CBALD | 2.1 | 4 | 12 | 15.6 | 60 | ● | ¥9,000 |
TGHDS2.2CBALD | 2.2 | 4 | 13 | 16.7 | 60 | ● | ¥9,000 |
TGHDS2.3CBALD | 2.3 | 4 | 13 | 16.9 | 60 | ● | ¥9,000 |
TGHDS2.4CBALD | 2.4 | 4 | 14 | 18 | 60 | ● | ¥9,000 |
TGHDS2.5CBALD | 2.5 | 4 | 14 | 18.2 | 60 | ● | ¥9,000 |
TGHDS2.6CBALD | 2.6 | 4 | 14 | 18.3 | 60 | ● | ¥9,000 |
TGHDS2.7CBALD | 2.7 | 4 | 16 | 20.5 | 60 | ● | ¥9,000 |
TGHDS2.8CBALD | 2.8 | 4 | 16 | 20.6 | 60 | ● | ¥9,000 |
TGHDS2.9CBALD | 2.9 | 4 | 16 | 20.8 | 60 | ● | ¥9,000 |
TGHDS3CBALD | 3 | 4 | 16 | 20.9 | 60 | ● | ¥8,000 |
TGHDS3.1CBALD | 3.1 | 4 | 18 | 23.1 | 60 | ● | ¥10,000 |
TGHDS3.2CBALD | 3.2 | 4 | 18 | 23.2 | 60 | ● | ¥10,000 |
TGHDS3.3CBALD | 3.3 | 4 | 18 | 23.4 | 60 | ● | ¥10,000 |
TGHDS3.4CBALD | 3.4 | 4 | 20 | 25.6 | 60 | ● | ¥10,000 |
TGHDS3.5CBALD | 3.5 | 4 | 20 | 25 | 60 | ● | ¥10,000 |
TGHDS3.6CBALD | 3.6 | 4 | 21 | 26.8 | 60 | ● | ¥11,000 |
TGHDS3.7CBALD | 3.7 | 4 | 21 | 27 | 60 | ● | ¥11,000 |
TGHDS3.8CBALD | 3.8 | 4 | 22 | 28.1 | 60 | ● | ¥11,000 |
TGHDS3.9CBALD | 3.9 | 4 | 22 | 28.3 | 60 | ● | ¥11,000 |
TGHDS4CBALD | 4 | 4 | 22 | 28.4 | 60 | ● | ¥10,000 |
TGHDS4.1CBALD | 4.1 | 6 | 24 | 30.6 | 60 | ● | ¥14,000 |
TGHDS4.2CBALD | 4.2 | 6 | 24 | 30.7 | 60 | ● | ¥14,000 |
TGHDS4.3CBALD | 4.3 | 6 | 24 | 30.9 | 60 | ● | ¥14,000 |
TGHDS4.4CBALD | 4.4 | 6 | 24 | 31 | 60 | ● | ¥14,000 |
TGHDS4.5CBALD | 4.5 | 6 | 24 | 31.2 | 60 | ● | ¥14,000 |
TGHDS4.6CBALD | 4.6 | 6 | 25 | 32.3 | 60 | ● | ¥14,000 |
TGHDS4.7CBALD | 4.7 | 6 | 25 | 32.5 | 60 | ● | ¥14,000 |
TGHDS4.8CBALD | 4.8 | 6 | 25 | 32.6 | 60 | ● | ¥14,000 |
TGHDS4.9CBALD | 4.9 | 6 | 25 | 32.8 | 60 | ● | ¥14,000 |
TGHDS5CBALD | 5 | 6 | 26 | 33.9 | 60 | ● | ¥14,000 |
TGHDS5.1CBALD | 5.1 | 6 | 26 | 34.1 | 60 | ● | ¥14,000 |
TGHDS5.2CBALD | 5.2 | 6 | 26 | 34.2 | 60 | ● | ¥14,000 |
TGHDS5.3CBALD | 5.3 | 6 | 26 | 34.4 | 60 | ● | ¥14,000 |
TGHDS5.4CBALD | 5.4 | 6 | 26 | 34.5 | 60 | ● | ¥14,000 |
TGHDS5.5CBALD | 5.5 | 6 | 28 | 36.7 | 60 | ● | ¥14,000 |
TGHDS5.6CBALD | 5.6 | 6 | 28 | 36.8 | 60 | ● | ¥14,000 |
TGHDS5.7CBALD | 5.7 | 6 | 28 | 37 | 60 | ● | ¥14,000 |
TGHDS5.8CBALD | 5.8 | 6 | 28 | 37.1 | 60 | ● | ¥14,000 |
TGHDS5.9CBALD | 5.9 | 6 | 28 | 37.3 | 60 | ● | ¥14,000 |
TGHDS6CBALD | 6 | 6 | 28 | 37.4 | 60 | ● | ¥14,000 |
TGHDS6.1CBALD | 6.1 | 8 | 31 | 40.6 | 80 | ● | ¥18,000 |
TGHDS6.2CBALD | 6.2 | 8 | 31 | 40.7 | 80 | ● | ¥18,000 |
TGHDS6.5CBALD | 6.5 | 8 | 31 | 41.2 | 80 | ● | ¥18,000 |
TGHDS6.8CBALD | 6.8 | 8 | 34 | 44.6 | 80 | ● | ¥18,000 |
TGHDS6.9CBALD | 6.9 | 8 | 34 | 44.8 | 80 | ● | ¥18,000 |
TGHDS7CBALD | 7 | 8 | 34 | 44.9 | 80 | ● | ¥18,000 |
TGHDS7.5CBALD | 7.5 | 8 | 34 | 45.7 | 80 | ● | ¥18,000 |
TGHDS7.8CBALD | 7.8 | 8 | 37 | 49.1 | 80 | ● | ¥18,000 |
TGHDS7.9CBALD | 7.9 | 8 | 37 | 49.3 | 80 | ● | ¥18,000 |
TGHDS8CBALD | 8 | 8 | 37 | 49.4 | 80 | ● | ¥20,000 |
TGHDS8.5CBALD | 8.5 | 10 | 37 | 50.2 | 100 | ● | ¥20,000 |
TGHDS8.6CBALD | 8.6 | 10 | 40 | 53.3 | 100 | ● | ¥20,000 |
TGHDS8.7CBALD | 8.7 | 10 | 40 | 53.5 | 100 | ● | ¥20,000 |
TGHDS8.8CBALD | 8.8 | 10 | 40 | 53.6 | 100 | ● | ¥20,000 |
TGHDS9CBALD | 9 | 10 | 40 | 53.9 | 100 | ● | ¥20,000 |
TGHDS9.5CBALD | 9.5 | 10 | 40 | 54.7 | 100 | ● | ¥20,000 |
TGHDS9.6CBALD | 9.6 | 10 | 43 | 54.8 | 100 | ● | ¥20,000 |
TGHDS9.7CBALD | 9.7 | 10 | 43 | 58 | 100 | ● | ¥20,000 |
TGHDS9.8CBALD | 9.8 | 10 | 43 | 58.1 | 100 | ● | ¥20,000 |
TGHDS10CBALD | 10 | 10 | 43 | 58.4 | 100 | ● | ¥25,000 |
TGHDS10.3CBALD | 10.3 | 12 | 43 | 58.9 | 110 | ● | ¥25,000 |
TGHDS10.4CBALD | 10.4 | 12 | 43 | 59 | 110 | ● | ¥25,000 |
TGHDS10.5CBALD | 10.5 | 12 | 43 | 59.2 | 110 | ● | ¥25,000 |
TGHDS10.8CBALD | 10.8 | 12 | 47 | 63.6 | 110 | ● | ¥25,000 |
TGHDS11CBALD | 11 | 12 | 47 | 63.9 | 110 | ● | ¥25,000 |
TGHDS11.5CBALD | 11.5 | 12 | 47 | 64.7 | 110 | ● | ¥25,000 |
TGHDS11.8CBALD | 11.8 | 12 | 47 | 65.1 | 110 | ● | ¥25,000 |
TGHDS12CBALD | 12 | 12 | 51 | 69.4 | 110 | ● | ¥25,000 |
Stock ● … 標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
TGHDS-CBALD | △ | ◎ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
TGHDS-CBALD | △ | ○ |
単位/寸法:mm 価格:円
VAN Code No. | 直径 φD |
シャンク径φd | 有効溝長FL | 有効長ℓ1 | 全長 L |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
TGHDR0.8CBALT | 0.8 | 3 | 4.8 | 9.6 | 50 | ● | ¥14,000 |
TGHDR0.9CBALT | 0.9 | 3 | 5.4 | 10.8 | 50 | ● | ¥14,000 |
TGHDR1CBALT | 1 | 3 | 6 | 12 | 50 | ● | ¥11,000 |
TGHDR1.1CBALT | 1.1 | 3 | 6.6 | 13.2 | 50 | ● | ¥12,000 |
TGHDR1.2CBALT | 1.2 | 3 | 7.2 | 14.4 | 50 | ● | ¥12,000 |
TGHDR1.3CBALT | 1.3 | 3 | 7.8 | 15.6 | 50 | ● | ¥12,000 |
TGHDR1.4CBALT | 1.4 | 3 | 8.4 | 16.8 | 50 | ● | ¥12,000 |
TGHDR1.5CBALT | 1.5 | 3 | 9 | 18 | 50 | ● | ¥12,000 |
TGHDR1.6CBALT | 1.6 | 3 | 9.6 | 19.2 | 50 | ● | ¥12,000 |
TGHDR1.7CBALT | 1.7 | 3 | 10.2 | 20.4 | 50 | ● | ¥12,000 |
TGHDR1.8CBALT | 1.8 | 3 | 10.8 | 21.6 | 50 | ● | ¥12,000 |
TGHDR1.9CBALT | 1.9 | 3 | 11.4 | 22.8 | 50 | ● | ¥12,000 |
TGHDR2CBALT | 2 | 4 | 12 | 24 | 60 | ● | ¥10,000 |
TGHDR2.1CBALT | 2.1 | 4 | 12.6 | 25.2 | 60 | ● | ¥11,000 |
TGHDR2.2CBALT | 2.2 | 4 | 13.2 | 26.4 | 60 | ● | ¥11,000 |
TGHDR2.3CBALT | 2.3 | 4 | 13.8 | 27.6 | 60 | ● | ¥11,000 |
TGHDR2.4CBALT | 2.4 | 4 | 14.4 | 28.8 | 60 | ● | ¥11,000 |
TGHDR2.5CBALT | 2.5 | 4 | 15 | 30 | 60 | ● | ¥11,000 |
TGHDR2.6CBALT | 2.6 | 4 | 15.6 | 31.2 | 60 | ● | ¥11,000 |
TGHDR2.7CBALT | 2.7 | 4 | 16.2 | 32.4 | 60 | ● | ¥11,000 |
TGHDR2.8CBALT | 2.8 | 4 | 16.8 | 33.6 | 60 | ● | ¥11,000 |
TGHDR2.9CBALT | 2.9 | 4 | 17.4 | 34.8 | 60 | ● | ¥11,000 |
TGHDR3CBALT | 3 | 4 | 18 | 36 | 60 | ● | ¥10,000 |
TGHDR3.1CBALT | 3.1 | 4 | 18.6 | 37.2 | 80 | ● | ¥12,000 |
TGHDR3.2CBALT | 3.2 | 4 | 19.2 | 38.4 | 80 | ● | ¥12,000 |
TGHDR3.3CBALT | 3.3 | 4 | 19.8 | 39.6 | 80 | ● | ¥12,000 |
TGHDR3.4CBALT | 3.4 | 4 | 20.4 | 40.8 | 80 | ● | ¥12,000 |
TGHDR3.5CBALT | 3.5 | 4 | 21 | 42 | 80 | ● | ¥12,000 |
TGHDR3.6CBALT | 3.6 | 6 | 21.6 | 43.2 | 100 | ● | ¥14,000 |
TGHDR3.7CBALT | 3.7 | 6 | 22.2 | 44.4 | 100 | ● | ¥14,000 |
TGHDR3.8CBALT | 3.8 | 6 | 22.8 | 45.6 | 100 | ● | ¥14,000 |
TGHDR3.9CBALT | 3.9 | 6 | 23.4 | 46.8 | 100 | ● | ¥14,000 |
TGHDR4CBALT | 4 | 6 | 24 | 48 | 100 | ● | ¥13,000 |
TGHDR4.1CBALT | 4.1 | 6 | 24.6 | 49.2 | 100 | ● | ¥16,000 |
TGHDR4.2CBALT | 4.2 | 6 | 25.2 | 50.4 | 100 | ● | ¥16,000 |
TGHDR4.3CBALT | 4.3 | 6 | 25.8 | 51.6 | 100 | ● | ¥16,000 |
TGHDR4.4CBALT | 4.4 | 6 | 26.4 | 52.8 | 100 | ● | ¥16,000 |
TGHDR4.5CBALT | 4.5 | 6 | 27 | 54 | 100 | ● | ¥16,000 |
TGHDR4.6CBALT | 4.6 | 6 | 27.6 | 55.2 | 100 | ● | ¥16,000 |
TGHDR4.7CBALT | 4.7 | 6 | 28.2 | 56.4 | 100 | ● | ¥16,000 |
TGHDR4.8CBALT | 4.8 | 6 | 28.8 | 57.6 | 100 | ● | ¥16,000 |
TGHDR4.9CBALT | 4.9 | 6 | 29.4 | 58.8 | 100 | ● | ¥16,000 |
TGHDR5CBALT | 5 | 6 | 30 | 60 | 100 | ● | ¥15,000 |
TGHDR5.1CBALT | 5.1 | 6 | 30.6 | 61.2 | 120 | ||
TGHDR5.2CBALT | 5.2 | 6 | 31.2 | 62.4 | 120 | ||
TGHDR5.3CBALT | 5.3 | 6 | 31.8 | 63.6 | 120 | ||
TGHDR5.4CBALT | 5.4 | 6 | 32.4 | 64.8 | 120 | ||
TGHDR5.5CBALT | 5.5 | 6 | 33 | 66 | 120 | ● | ¥16,000 |
TGHDR5.6CBALT | 5.6 | 8 | 33.6 | 67.2 | 120 | ||
TGHDR5.7CBALT | 5.7 | 8 | 34.2 | 68.4 | 120 | ||
TGHDR5.8CBALT | 5.8 | 8 | 34.8 | 69.6 | 120 | ||
TGHDR5.9CBALT | 5.9 | 8 | 35.4 | 70.8 | 120 | ||
TGHDR6CBALT | 6 | 8 | 36 | 72 | 120 | ● | ¥25,000 |
Stock ● … 標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
TGHDR-CBALD | △ | ◎ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
TGHDR-CBALD | △ | ○ |
単位/寸法:mm 価格:円
VAN Code No. | 直径 φD |
有効溝長 FL |
有効長 l1 |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|
TGHMDS0.1CBALT | 0.1 | 0.6 | 0.7 | ● | ¥15,000 |
TGHMDS0.15CBALT | 0.15 | 0.9 | 1.1 | ● | ¥14,200 |
TGHMDS0.2CBALT | 0.2 | 1.2 | 1.4 | ● | ¥13,000 |
TGHMDS0.25CBALT | 0.25 | 1.5 | 1.8 | ● | ¥12,600 |
TGHMDS0.3CBALT | 0.3 | 1.8 | 2.1 | ● | ¥11,400 |
TGHMDS0.4CBALT | 0.4 | 2.4 | 2.8 | ● | ¥10,200 |
TGHMDS0.5CBALT | 0.5 | 3 | 3.5 | ● | ¥9,200 |
TGHMDS0.6CBALT | 0.6 | 3.6 | 4.2 | ● | ¥8,600 |
TGHMDS0.7CBALT | 0.7 | 4.2 | 4.9 | ● | ¥8,200 |
TGHMDS0.8CBALT | 0.8 | 4.8 | 5.6 | ● | ¥7,600 |
TGHMDS0.9CBALT | 0.9 | 5.4 | 6.3 | ● | ¥7,600 |
TGHMDS1CBALT | 1 | 6 | 7 | ● | ¥6,500 |
TGHMDS1.1CBALT | 1.1 | 6.6 | 7.7 | ● | ¥7,600 |
TGHMDS1.2CBALT | 1.2 | 7.2 | 8.4 | ● | ¥7,600 |
TGHMDS1.3CBALT | 1.3 | 7.8 | 9.1 | ● | ¥7,600 |
TGHMDS1.4CBALT | 1.4 | 8.4 | 10.2 | ● | ¥7,600 |
TGHMDS1.5CBALT | 1.5 | 9 | 10.5 | ● | ¥7,600 |
TGHMDS1.6CBALT | 1.6 | 9.6 | 11.2 | ● | ¥7,600 |
TGHMDS1.7CBALT | 1.7 | 10.2 | 11.9 | ● | ¥7,600 |
TGHMDS1.8CBALT | 1.8 | 10.8 | 12.6 | ● | ¥7,600 |
TGHMDS1.9CBALT | 1.9 | 11.4 | 13.3 | ● | ¥7,600 |
TGHMDS2CBALT | 2 | 12 | 14 | ● | ¥7,000 |
Stock ●1…在庫予定品 無印…受注生産品
単位/寸法:mm 価格:円
VAN Code No. | 直径 φD |
有効溝長 FL |
有効長 l1 |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|
TGHMDR0.1CBALT | 0.1 | 0.6 | 1.3 | ● | ¥16,500 |
TGHMDR0.15CBALT | 0.15 | 0.9 | 2 | ● | ¥15,400 |
TGHMDR0.2CBALT | 0.2 | 1.2 | 2.6 | ● | ¥14,400 |
TGHMDR0.25CBALT | 0.25 | 1.5 | 3.3 | ● | ¥13,800 |
TGHMDR0.3CBALT | 0.3 | 1.8 | 3.9 | ● | ¥12,600 |
TGHMDR0.4CBALT | 0.4 | 2.4 | 5.2 | ● | ¥11,500 |
TGHMDR0.5CBALT | 0.5 | 3 | 6.5 | ● | ¥10,400 |
TGHMDR0.6CBALT | 0.6 | 3.6 | 7.8 | ● | ¥10,000 |
TGHMDR0.7CBALT | 0.7 | 4.2 | 9.1 | ● | ¥9,400 |
TGHMDR0.8CBALT | 0.8 | 4.8 | 10.4 | ● | ¥8,800 |
TGHMDR0.9CBALT | 0.9 | 5.4 | 11.7 | ● | ¥8,800 |
TGHMDR1CBALT | 1 | 6 | 13 | ● | ¥7,700 |
TGHMDR1.1CBALT | 1.1 | 6.6 | 14.3 | ● | ¥8,800 |
TGHMDR1.2CBALT | 1.2 | 7.2 | 15.6 | ● | ¥8,800 |
TGHMDR1.3CBALT | 1.3 | 7.8 | 16.9 | ● | ¥8,800 |
TGHMDR1.4CBALT | 1.4 | 8.4 | 18.2 | ● | ¥8,800 |
TGHMDR1.5CBALT | 1.5 | 9 | 19.5 | ● | ¥8,800 |
TGHMDR1.6CBALT | 1.6 | 9.6 | 20.8 | ● | ¥8,800 |
TGHMDR1.7CBALT | 1.7 | 10.2 | 22.1 | ● | ¥8,800 |
TGHMDR1.8CBALT | 1.8 | 10.8 | 23.4 | ● | ¥8,800 |
TGHMDR1.9CBALT | 1.9 | 11.4 | 24.7 | ● | ¥8,800 |
TGHMDR2CBALT | 2 | 12 | 26 | ● | ¥8,400 |
Stock ●…標準在庫品 Stock ●1…在庫予定品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
TGHMDS-CBALT | △ | ◎ | ◎ | |||||
TGHMDR-CBALT | △ | ◎ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
TGHMDS-CBALT | △ | ○ | ||||||
TGHMDR-CBALT | △ | ○ |