高い精度で、安定した加工
- 真円度がよくなり、穴あけ後のリーマー加工が不要
- 高剛性溝形状とスタブ溝長により、高能率・高精度加工が可能
- タップの下穴加工用としても最適
単位/寸法:mm 価格:円
VAN Code No. | 直径 φD |
有効溝長 FL |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|
TFDS0.3CBTICN | 0.3 | 1.8 | □ | |
TFDS0.31CBTICN | 0.31 | 1.8 | □ | |
TFDS0.32CBTICN | 0.32 | 1.8 | □ | |
TFDS0.33CBTICN | 0.33 | 1.8 | □ | |
TFDS0.34CBTICN | 0.34 | 1.8 | □ | |
TFDS0.35CBTICN | 0.35 | 2.1 | □ | |
TFDS0.36CBTICN | 0.36 | 2.1 | □ | |
TFDS0.37CBTICN | 0.37 | 2.1 | □ | |
TFDS0.38CBTICN | 0.38 | 2.1 | □ | |
TFDS0.39CBTICN | 0.39 | 2.1 | □ | |
TFDS0.4CBTICN | 0.4 | 2.4 | □ | |
TFDS0.41CBTICN | 0.41 | 2.4 | □ | |
TFDS0.42CBTICN | 0.42 | 2.4 | □ | |
TFDS0.43CBTICN | 0.43 | 2.4 | □ | |
TFDS0.44CBTICN | 0.44 | 2.4 | □ | |
TFDS0.45CBTICN | 0.45 | 2.7 | □ | |
TFDS0.46CBTICN | 0.46 | 2.7 | □ | |
TFDS0.47CBTICN | 0.47 | 2.7 | □ | |
TFDS0.48CBTICN | 0.48 | 2.7 | □ | |
TFDS0.49CBTICN | 0.49 | 2.7 | □ | |
TFDS0.5CBTICN | 0.5 | 3 | □ | |
TFDS0.51CBTICN | 0.51 | 3 | □ | |
TFDS0.52CBTICN | 0.52 | 3 | □ | |
TFDS0.53CBTICN | 0.53 | 3 | □ | |
TFDS0.54CBTICN | 0.54 | 3 | □ | |
TFDS0.55CBTICN | 0.55 | 3 | □ | |
TFDS0.56CBTICN | 0.56 | 3 | □ | |
TFDS0.57CBTICN | 0.57 | 3 | □ | |
TFDS0.58CBTICN | 0.58 | 3 | □ | |
TFDS0.59CBTICN | 0.59 | 3 | □ | |
TFDS0.6CBTICN | 0.6 | 3.6 | □ | |
TFDS0.61CBTICN | 0.61 | 3.6 | □ | |
TFDS0.62CBTICN | 0.62 | 3.6 | □ | |
TFDS0.63CBTICN | 0.63 | 3.6 | □ | |
TFDS0.64CBTICN | 0.64 | 3.6 | □ | |
TFDS0.65CBTICN | 0.65 | 3.6 | □ | |
TFDS0.66CBTICN | 0.66 | 3.6 | □ | |
TFDS0.67CBTICN | 0.67 | 3.6 | □ | |
TFDS0.68CBTICN | 0.68 | 3.6 | □ | |
TFDS0.69CBTICN | 0.69 | 3.6 | □ | |
TFDS0.7CBTICN | 0.7 | 4.2 | □ | |
TFDS0.71CBTICN | 0.71 | 4.2 | □ | |
TFDS0.72CBTICN | 0.72 | 4.2 | □ | |
TFDS0.73CBTICN | 0.73 | 4.2 | □ | |
TFDS0.74CBTICN | 0.74 | 4.2 | □ | |
TFDS0.75CBTICN | 0.75 | 4.2 | □ | |
TFDS0.76CBTICN | 0.76 | 4.2 | □ | |
TFDS0.77CBTICN | 0.77 | 4.2 | □ | |
TFDS0.78CBTICN | 0.78 | 4.2 | □ | |
TFDS0.79CBTICN | 0.79 | 4.2 | □ | |
TFDS0.8CBTICN | 0.8 | 4.8 | □ | |
TFDS0.81CBTICN | 0.81 | 4.8 | □ | |
TFDS0.82CBTICN | 0.82 | 4.8 | □ | |
TFDS0.83CBTICN | 0.83 | 4.8 | □ | |
TFDS0.84CBTICN | 0.84 | 4.8 | □ | |
TFDS0.85CBTICN | 0.85 | 4.8 | □ | |
TFDS0.86CBTICN | 0.86 | 4.8 | □ | |
TFDS0.87CBTICN | 0.87 | 4.8 | □ | |
TFDS0.88CBTICN | 0.88 | 4.8 | □ | |
TFDS0.89CBTICN | 0.89 | 4.8 | □ | |
TFDS0.9CBTICN | 0.9 | 5.4 | □ | |
TFDS0.91CBTICN | 0.91 | 5.4 | □ | |
TFDS0.92CBTICN | 0.92 | 5.4 | □ | |
TFDS0.93CBTICN | 0.93 | 5.4 | □ | |
TFDS0.94CBTICN | 0.94 | 5.4 | □ | |
TFDS0.95CBTICN | 0.95 | 5.4 | □ | |
TFDS0.96CBTICN | 0.96 | 5.4 | □ | |
TFDS0.97CBTICN | 0.97 | 5.4 | □ | |
TFDS0.98CBTICN | 0.98 | 5.4 | □ | |
TFDS0.99CBTICN | 0.99 | 5.4 | □ | |
TFDS1CBTICN | 1 | 6 | □ | |
TFDS1.1CBTICN | 1.1 | 6.6 | □ | |
TFDS1.2CBTICN | 1.2 | 7.2 | □ | |
TFDS1.3CBTICN | 1.3 | 7.8 | □ | |
TFDS1.4CBTICN | 1.4 | 8.4 | □ | |
TFDS1.5CBTICN | 1.5 | 9 | □ | |
TFDS1.6CBTICN | 1.6 | 9.6 | □ | |
TFDS1.7CBTICN | 1.7 | 10.2 | □ | |
TFDS1.8CBTICN | 1.8 | 10.8 | □ | |
TFDS1.9CBTICN | 1.9 | 11.4 | □ | |
TFDS2CBTICN | 2 | 12 | □ | |
TFDS2.1CBTICN | 2.1 | 12 | □ | |
TFDS2.2CBTICN | 2.2 | 13.2 | □ | |
TFDS2.3CBTICN | 2.3 | 13.2 | □ | |
TFDS2.4CBTICN | 2.4 | 14.4 | □ | |
TFDS2.5CBTICN | 2.5 | 14.4 | □ | |
TFDS2.6CBTICN | 2.6 | 15.6 | □ | |
TFDS2.7CBTICN | 2.7 | 15.6 | □ | |
TFDS2.8CBTICN | 2.8 | 16.8 | □ | |
TFDS2.9CBTICN | 2.9 | 16.8 | □ | |
TFDS3CBTICN | 3 | 16.8 | □ |
Stock □ … 特定商社在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
TFDS-CBTICN | ◎ | ◎ | ◎ | ○ | ○ | △ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
TFDS-CBTICN | ○ | ○ | ○ | ○ | ○ | △ |