鋭い切れ味と抜群の耐久性のセンタードリル
- イワタツールのセンタードリルは進化し続ける
- コバルトハイスの採用、振れ精度の向上に加え、
形状の最適化による、切れ味と耐折損性の両立を実現
製品区分 | 画像 | 種類 | センター穴角 | 材質 | 表面処理 | 形状 | 刃数 | 回転方向 |
---|---|---|---|---|---|---|---|---|
cd | ||||||||
cd-ticn | ||||||||
lcd | ||||||||
cdl | ||||||||
cd-h55 | ||||||||
cd-p50 | ||||||||
75cd | ||||||||
90cd | ||||||||
90lcd | ||||||||
90cdl | ||||||||
bcd | ||||||||
bcd-ticn | ||||||||
ccd | ||||||||
rcd |
単位/寸法:mm 価格:円
VAN Code No. | 刃先径 φd |
シャンク径 φD |
刃長 l |
全長 L |
JIS | 在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
CD0.3X3 | 0.3 | 3 | 0.3 | 31 | ● | ¥4,800 | |
CD0.4X3 | 0.4 | 3 | 0.5 | 31 | ● | ¥4,000 | |
CD0.5X3 | 0.5 | 3 | 0.6 | 31 | ● | ¥3,700 | |
CD0.6X4 | 0.6 | 4 | 0.8 | 37 | ● | ¥3,300 | |
CD0.7X4 | 0.7 | 4 | 0.9 | 37 | ● | ¥2,900 | |
CD0.8X4 | 0.8 | 4 | 1 | 37 | ● | ¥2,500 | |
CD0.9X4 | 0.9 | 4 | 1.2 | 37 | ● | ¥2,500 | |
CD1.0X3.15 | 1 | 3.15 | 1.3 | 31.5 | JISA | ● | ¥1,400 |
CD1.0X4 | 1 | 4 | 1.3 | 37 | 旧JIS1 | ● | ¥1,450 |
CD1.2X5 | 1.2 | 5 | 1.5 | 42 | ● | ¥1,400 | |
CD1.5X5 | 1.5 | 5 | 1.9 | 42 | 旧JIS1 | ● | ¥1,320 |
CD1.6X4 | 1.6 | 4 | 2 | 35.5 | JISA | ● | ¥1,320 |
CD2.0X5 | 2 | 5 | 2.6 | 42 | JISA | ● | ¥1,220 |
CD2.0X6 | 2 | 6 | 2.6 | 47 | 旧JIS1 | ● | ¥1,400 |
CD2.5X6 | 2.5 | 6 | 3.2 | 48 | ● | ¥1,300 | |
CD2.5X6.3 | 2.5 | 6.3 | 3.2 | 48 | JISA | ● | ¥1,400 |
CD2.5X7.7 | 2.5 | 7.7 | 3.2 | 56 | ● | ¥1,650 | |
CD2.5X8 | 2.5 | 8 | 3.2 | 56 | 旧JIS1 | ● | ¥1,700 |
CD3.0X7.7 | 3 | 7.7 | 3.9 | 56 | ● | ¥1,650 | |
CD3.0X8 | 3 | 8 | 3.9 | 56 | ● | ¥1,550 | |
CD3.0X10 | 3 | 10 | 3.9 | 63 | 旧JIS1 | ● | ¥2,750 |
CD3.15X8 | 3.15 | 8 | 4.1 | 56 | JISA | ● | ¥1,550 |
CD3.2X7.7 | 3.2 | 7.7 | 4.1 | 56 | ● | ¥1,650 | |
CD4.0X10 | 4 | 10 | 5.2 | 68 | JISA | ● | ¥2,600 |
CD4.0X11 | 4 | 11 | 5.2 | 70 | ● | ¥3,700 | |
CD4.0X12 | 4 | 12 | 5.2 | 69 | 旧JIS1 | ● | ¥4,100 |
>CD5.0X11 | 5 | 11 | 6.4 | 70 | ● | ¥3,600 | |
CD5.0X12 | 5 | 12 | 6.4 | 70 | ● | ¥4,100 | |
CD5.0X14 | 5 | 14 | 6.4 | 81 | 旧JIS1 | ● | ¥6,500 |
CD6.0X13 | 6 | 13 | 7.7 | 78 | ● | ¥7,200 | |
CD6.0X16 | 6 | 16 | 7.7 | 84 | ● | ¥9,500 | |
CD6.0X18 | 6 | 18 | 7.7 | 93 | 旧JIS1 | ● | ¥13,000 |
CD6.3X16 | 6.3 | 16 | 8.1 | 84 | ● | ¥9,500 | |
CD8.0X18 | 8 | 18 | 10.3 | 100 | ● | ¥13,000 | |
CD8.0X20 | 8 | 20 | 10.3 | 100 | JISA | ● | ¥14,000 |
CD10.0X18 | 10 | 18 | 12.9 | 100 | ● | ¥13,000 | |
CD10.0X22 | 10 | 22 | 12.9 | 116 | ● | ¥22,500 | |
CD10.0X25 | 10 | 25 | 12.9 | 127 | JISA | ● | ¥26,000 |
CD12.0X25 | 12 | 25 | 15.5 | 127 | ● | ¥28,000 |
Stock ● … 標準在庫品
単位/寸法:mm 価格:円
VAN Code No. | 刃先径 φd |
シャンク径 φD |
刃長 ℓ |
全長 L |
JIS | 在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
CD0.4X3TICN | 0.4 | 3 | 0.5 | 31 | ● | ¥5,300 | |
CD0.5X3TICN | 0.5 | 3 | 0.6 | 31 | ● | ¥5,000 | |
CD0.6X4TICN | 0.6 | 4 | 0.8 | 37 | ● | ¥4,600 | |
CD0.7X4TICN | 0.7 | 4 | 0.9 | 37 | ● | ¥4,200 | |
CD0.8X4TICN | 0.8 | 4 | 1 | 37 | ● | ¥3,800 | |
CD0.9X4TICN | 0.9 | 4 | 1.2 | 37 | ● | ¥3,800 | |
CD1.0X3.15TICN | 1 | 3.15 | 1.3 | 31.5 | JISA | ● | ¥2,400 |
CD1.0X4TICN | 1 | 4 | 1.3 | 37 | 旧JIS1 | ● | ¥2,450 |
CD1.2X5TICN | 1.2 | 5 | 1.5 | 42 | ● | ¥2,400 | |
CD1.5X5TICN | 1.5 | 5 | 1.9 | 42 | 旧JIS1 | ● | ¥2,350 |
CD1.6X4TICN | 1.6 | 4 | 2 | 35.5 | JISA | ● | ¥2,350 |
CD2.0X5TICN | 2 | 5 | 2.6 | 42 | JISA | ● | ¥2,250 |
CD2.0X6TICN | 2 | 6 | 2.6 | 47 | 旧JIS1 | ● | ¥2,400 |
CD2.5X6TICN | 2.5 | 6 | 3.2 | 48 | ● | ¥2,350 | |
CD2.5X6.3TICN | 2.5 | 6.3 | 3.2 | 48 | ● | ¥2,450 | |
CD2.5X7.7TICN | 2.5 | 7.7 | 3.2 | 56 | ● | ¥2,950 | |
CD2.5X8TICN | 2.5 | 8 | 3.2 | 56 | 旧JIS1 | ● | ¥2,950 |
CD3.0X7.7TICN | 3 | 7.7 | 3.9 | 56 | ● | ¥2,900 | |
CD3.0X8TICN | 3 | 8 | 3.9 | 56 | ● | ¥2,800 | |
CD3.0X10TICN | 3 | 10 | 3.9 | 63 | 旧JIS1 | ● | ¥4,400 |
CD3.15X8TICN | 3.15 | 8 | 4.1 | 56 | JISA | ● | ¥2,750 |
CD3.2X7.7TICN | 3.2 | 7.7 | 4.1 | 56 | ● | ¥2,950 | |
CD4.0X10TICN | 4 | 10 | 5.2 | 68 | JISA | ● | ¥4,200 |
CD4.0X11TICN | 4 | 11 | 5.2 | 70 | ● | ¥5,400 | |
CD4.0X12TICN | 4 | 12 | 5.2 | 69 | 旧JIS1 | ● | ¥5,800 |
CD5.0X11TICN | 5 | 11 | 6.4 | 70 | ● | ¥5,300 | |
CD5.0X12TICN | 5 | 12 | 6.4 | 70 | ● | ¥5,800 | |
CD5.0X14TICN | 5 | 14 | 6.4 | 81 | 旧JIS1 | ● | ¥8,500 |
CD6.0X13TICN | 6 | 13 | 7.7 | 78 | ● | ¥9,200 | |
CD6.0X16TICN | 6 | 16 | 7.7 | 84 | ● | ¥12,000 | |
CD6.0X18TICN | 6 | 18 | 7.7 | 93 | 旧JIS1 | ● | ¥16,000 |
CD6.3X16TICN | 6.3 | 16 | 8.1 | 84 | ● | ¥12,000 | |
CD8.0X18TICN | 8 | 18 | 10.3 | 100 | ● | ¥16,000 | |
CD8.0X20TICN | 8 | 20 | 10.3 | 100 | JISA | ● | ¥17,200 |
CD10.0X18TICN | 10 | 18 | 12.9 | 100 | ● | ¥16,000 | |
CD10.0X22TICN | 10 | 22 | 12.9 | 116 | ● | ¥27,500 | |
CD10.0X25TICN | 10 | 22 | 12.9 | 127 | JISA | ● | ¥32,000 |
CD12.0X25TICN | 12 | 25 | 15.5 | 127 | ● | ¥34,000 |
Stock ● … 標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
CD | ◎ | ○ | ○ | △ | ○ | |||
CD-TICN | ○ | ◎ | ◎ | ○ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
CD | ○ | ○ | ○ | ○ | ○ | |||
CD-TICN | ○ | ○ | ○ | ○ |
単位/寸法:mm 価格:円
VAN Code No. | 刃先径 φd |
シャンク径 φD |
刃長 ℓ |
全長 L |
JIS | 在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
LCD0.8X4X100 | 0.8 | 4 | 1 | 100 | ● | ¥7,800 | |
LCD1.0X4X100 | 1 | 4 | 1.3 | 100 | ● | ¥4,800 | |
LCD1.2X5X100 | 1.2 | 5 | 1.5 | 100 | ● | ¥4,500 | |
LCD1.5X5X100 | 1.5 | 5 | 1.9 | 100 | ● | ¥3,700 | |
LCD1.5X5X150 | 1.5 | 5 | 1.9 | 150 | ● | ¥6,500 | |
LCD2.0X5X100 | 2 | 5 | 2.6 | 100 | ● | ¥3,700 | |
LCD2.0X5X150 | 2 | 5 | 2.6 | 150 | ● | ¥6,600 | |
LCD2.0X6X100 | 2 | 6 | 2.6 | 100 | ● | ¥3,800 | |
LCD2.0X6X150 | 2 | 6 | 2.6 | 150 | ● | ¥6,500 | |
LCD2.0X6X200 | 2 | 6 | 2.6 | 200 | ● | ¥9,800 | |
LCD2.5X6X100 | 2.5 | 6 | 3.2 | 100 | ● | ¥3,800 | |
LCD2.5X7.7X100 | 2.5 | 7.7 | 3.2 | 100 | ● | ¥5,300 | |
LCD2.5X8X100 | 2.5 | 8 | 3.2 | 100 | ● | ¥5,000 | |
LCD2.5X8X150 | 2.5 | 8 | 3.2 | 150 | ● | ¥7,800 | |
LCD2.5X8X200 | 2.5 | 8 | 3.2 | 200 | ● | ¥12,000 | |
LCD3.0X7.7X100 | 3 | 7.7 | 3.9 | 100 | ● | ¥5,300 | |
LCD3.0X8X100 | 3 | 8 | 3.9 | 100 | ● | ¥5,000 | |
LCD3.0X8X150 | 3 | 8 | 3.9 | 150 | ● | ¥7,800 | |
LCD3.0X8X200 | 3 | 8 | 3.9 | 200 | ● | ¥12,000 | |
LCD3.0X10X100 | 3 | 10 | 3.9 | 100 | ● | ¥5,600 | |
LCD3.0X10X150 | 3 | 10 | 3.9 | 150 | ● | ¥8,600 | |
LCD3.0X10X200 | 3 | 10 | 3.9 | 200 | ● | ¥12,800 | |
LCD4.0X10X100 | 4 | 10 | 5.2 | 100 | ● | ¥5,600 | |
LCD4.0X10X150 | 4 | 10 | 5.2 | 150 | ● | ¥8,600 | |
LCD4.0X10X200 | 4 | 10 | 5.2 | 200 | ● | ¥12,800 | |
LCD4.0X11X100 | 4 | 11 | 5.2 | 100 | ● | ¥7,600 | |
LCD4.0X12X100 | 4 | 12 | 5.2 | 100 | ● | ¥7,600 | |
LCD4.0X12X150 | 4 | 12 | 5.2 | 150 | ● | ¥12,200 | |
LCD4.0X12X200 | 4 | 12 | 5.2 | 200 | ● | ¥18,500 | |
LCD5.0X11X100 | 5 | 11 | 6.4 | 100 | ● | ¥7,600 | |
LCD5.0X11X150 | 5 | 11 | 6.4 | 150 | ● | ¥12,200 | |
LCD5.0X12X100 | 5 | 12 | 6.4 | 100 | ● | ¥7,600 | |
LCD5.0X12X150 | 5 | 12 | 6.4 | 150 | ● | ¥12,200 | |
LCD5.0X12X200 | 5 | 12 | 6.4 | 200 | ● | ¥17,600 | |
LCD6.0X13X150 | 6 | 13 | 7.7 | 150 | ● | ¥17,000 | |
LCD6.0X16X150 | 6 | 16 | 7.7 | 150 | ● | ¥19,600 | |
LCD6.0X16X200 | 6 | 16 | 7.7 | 200 | ● | ¥27,500 |
Stock ● … 標準在庫品
単位/寸法:mm 価格:円
VAN Code No. | 刃先径 φd |
シャンク径 φD |
刃長 ℓ |
全長 L |
JIS | 在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
CDL0.8X4 | 0.8 | 4 | 1 | 37 | ● | ¥5,400 | |
CDL1.0X4 | 1 | 4 | 1.3 | 37 | 旧JIS1 | ● | ¥4,000 |
CDL1.2X5 | 1.2 | 5 | 1.5 | 42 | ● | ¥3,700 | |
CDL1.5X5 | 1.5 | 5 | 1.9 | 42 | 旧JIS1 | ● | ¥3,500 |
CDL2.0X5 | 2 | 5 | 2.6 | 42 | JISA | ● | ¥3,500 |
CDL2.0X6 | 2 | 6 | 2.6 | 47 | 旧JIS1 | ● | ¥3,300 |
CDL2.5X6 | 2.5 | 6 | 3.2 | 48 | ● | ¥3,300 | |
CDL2.5X7.7 | 2.5 | 7.7 | 3.2 | 56 | ● | ¥3,900 | |
CDL2.5X8 | 2.5 | 8 | 3.2 | 56 | 旧JIS1 | ● | ¥3,700 |
CDL3.0X7.7 | 3 | 7.7 | 3.9 | 56 | ● | ¥3,900 | |
CDL3.0X8 | 3 | 8 | 3.9 | 56 | ● | ¥3,700 | |
CDL3.0X10 | 3 | 10 | 3.9 | 63 | 旧JIS1 | ● | ¥6,400 |
CDL4.0X10 | 4 | 10 | 5.2 | 68 | JISA | ● | ¥6,400 |
CDL5.0X11 | 5 | 11 | 6.4 | 70 | ● | ¥7,800 | |
CDL5.0X12 | 5 | 12 | 6.4 | 70 | ● | ¥9,000 | |
CDL6.0X16 | 6 | 16 | 7.7 | 84 | ● | ¥18,000 |
Stock ● … 標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
LCD | ◎ | ○ | ○ | △ | ○ | |||
CDL | ◎ | ○ | ○ | △ | ○ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
LCD | ○ | ○ | ○ | ○ | ○ | |||
CDL | ○ | ○ | ○ | ○ | ○ |
単位/寸法:mm 価格:円
VAN Code No. | 刃先径 φd |
シャンク径 φD |
刃長 l |
全長 L |
JIS | 在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
CD1.0X4H55 | 1 | 4 | 1.3 | 37 | 旧JIS1 | ● | ¥1,650 |
CD1.2X5H55 | 1.2 | 5 | 1.5 | 42 | ● | ¥1,600 | |
CD1.5X5H55 | 1.5 | 5 | 1.9 | 42 | 旧JIS1 | ● | ¥1,550 |
CD2.0X5H55 | 2 | 5 | 2.6 | 42 | JISA | ● | ¥1,450 |
CD2.0X6H55 | 2 | 6 | 2.6 | 47 | 旧JIS1 | ● | ¥1,600 |
CD2.5X6H55 | 2.5 | 6 | 3.2 | 48 | ● | ¥1,500 | |
CD2.5X7.7H55 | 2.5 | 7.7 | 3.2 | 56 | ● | ¥1,900 | |
CD2.5X8H55 | 2.5 | 8 | 3.2 | 56 | 旧JIS1 | ● | ¥1,900 |
CD3.0X7.7H55 | 3 | 7.7 | 3.9 | 56 | ● | ¥1,850 | |
CD3.0X8H55 | 3 | 8 | 3.9 | 56 | ● | ¥1,850 | |
CD3.0X10H55 | 3 | 10 | 3.9 | 58 | 旧JIS1 | ● | ¥3,100 |
CD3.2X7.7H55 | 3.2 | 7.7 | 4.1 | 56 | ● | ¥1,850 | |
CD4.0X10H55 | >4 | 10 | 5.2 | 68 | JISA | ● | ¥3,000 |
CD4.0X11H55 | 4 | 11 | 5.2 | 70 | ● | ¥4,100 | |
CD4.0X12H55 | 4 | 12 | 5.2 | 69 | 旧JIS1 | ● | ¥4,600 |
CD5.0X12H55 | 5 | 12 | 6.4 | 70 | ● | ¥4,600 | |
CD5.0X14H55 | 5 | 14 | 6.4 | 81 | 旧JIS1 | ● | ¥7,200 |
CD6.0X18H55 | 6 | 18 | 7.7 | 93 | 旧JIS1 | ● | ¥14,600 |
CD6.3X16H55 | 6.3 | 16 | 8.1 | 84 | ● | ¥10,600 | |
CD8.0X18H55 | 8 | 18 | 10.3 | 100 | ● | ¥14,600 |
Stock ● … 標準在庫品
単位/寸法:mm 価格:円
VAN Code No. | 刃先径 φd |
シャンク径 φD |
刃長 l |
全長 L |
JIS | 在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
CD2.5X8P50 | 2.5 | 8 | 3.2 | 56 | 旧JIS1 | ● | ¥3,000 |
CD3.0X8P50 | 3 | 8 | 3.9 | 56 | ● | ¥3,000 | |
CD3.0X10P50 | 3 | 10 | 3.9 | 58 | 旧JIS1 | ● | ¥5,000 |
CD4.0X10P50 | 4 | 10 | 5.2 | 68 | JISA | ● | ¥5,000 |
CD4.0X12P50 | 4 | 12 | 5.2 | 69 | 旧JIS1 | ● | ¥6,600 |
CD5.0X12P50 | 5 | 12 | 6.4 | 70 | ● | ¥6,600 |
Stock ● … 標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
CD-H55 | ◎ | ○ | ○ | △ | ○ | |||
CD-P50 | ◎ | ○ | ○ | △ | ○ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
CD-H55 | ○ | ○ | ○ | ○ | ○ | |||
CD-P50 | ○ | ○ | ○ | ○ | ○ |
単位/寸法:mm 価格:円
VAN Code No. | 刃先径 φd |
シャンク径 φD |
刃長 l |
全長 L |
JIS | 在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
75CD3.0X8 | 3 | 8 | 3.9 | 56 | ● | ¥4,000 | |
5CD4.0X10 | 4 | 10 | 5.2 | 68 | ● | ¥6,600 | |
75CD5.0X12 | 5 | 12 | 6.4 | 70 | ● | ¥9,000 | |
75CD6.0X16 | 6 | 16 | 7.7 | 84 | ● | ¥19,000 | |
75CD8.0X20 | 8 | 20 | 10.3 | 100 | ● | ¥30,000 |
Stock ● … 標準在庫品
単位/寸法:mm 価格:円
VAN Code No. | 刃先径 φ |
シャンク径 φD |
刃長 l |
全長 L |
JIS | 在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
90CD0.7X4 | 0.7 | 4 | 0.9 | 37 | ● | ¥3,500 | |
90CD0.8X4 | 0.8 | 4 | 1 | 37 | ● | ¥3,200 | |
90CD1.0X4 | 1 | 4 | 1.3 | 37 | ● | ¥2,800 | |
90CD1.2X5 | 1.2 | 5 | 1.5 | 42 | ● | ¥2,500 | |
90CD1.5X5 | 1.5 | 5 | 1.9 | 42 | ● | ¥1,900 | |
90CD2.0X5 | 2 | 5 | 2.6 | 42 | ● | ¥1,900 | |
90CD2.0X6 | 2 | 6 | 2.6 | 47 | ● | ¥2,000 | |
90CD2.5X6 | 2.5 | 6 | 3.2 | 48 | ● | ¥2,000 | |
90CD2.5X7.7 | 2.5 | 7.7 | 3.2 | 56 | ● | ¥2,600 | |
90CD2.5X8 | 2.5 | 8 | 3.2 | 56 | ● | ¥2,400 | |
90CD3.0X7.7 | 3 | 7.7 | 3.9 | 56 | ● | ¥2,600 | |
90CD3.0X8 | 3 | 8 | 3.9 | 56 | ● | ¥2,400 | |
90CD3.0X10 | 3 | 10 | 3.9 | 63 | ● | ¥4,400 | |
90CD3.2X7.7 | 3.2 | 7.7 | 4.1 | 56 | ● | ¥2,600 | |
90CD4.0X10 | 4 | 10 | 5.2 | 68 | ● | ¥4,400 | |
90CD4.0X12 | 4 | 12 | 5.2 | 69 | ● | ¥6,300 | |
90CD5.0X11 | 5 | 11 | 6.4 | 70 | ● | ¥6,300 | |
90CD5.0X12 | 5 | 12 | 6.4 | 70 | ● | ¥6,300 | |
90CD5.0X14 | 5 | 14 | 6.4 | 81 | ● | ¥9,500 | |
90CD6.0X16 | 6 | 16 | 7.7 | 84 | ● | ¥15,500 | |
90CD8.0X20 | 8 | 20 | 10.3 | 100 | ● | ¥24,000 |
Stock ● … 標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
75CD | ◎ | ○ | ○ | △ | ○ | |||
90CD | ◎ | ○ | ○ | △ | ○ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
75CD | ○ | ○ | ○ | ○ | ○ | |||
90CD | ○ | ○ | ○ | ○ | ○ |
単位/寸法:mm 価格:円
VAN Code No. | 刃先径 φd |
シャンク径 φD |
刃長 l | 全長 L | JIS | 在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
90LCD0.8X4X100 | 0.8 | 4 | 1 | 100 | ● | ¥8,400 | |
90LCD1.0X4X100 | 1 | 4 | 1.3 | 100 | ● | ¥6,500 | |
90LCD1.2X5X100 | 1.2 | 5 | 1.5 | 100 | ● | ¥5,600 | |
90LCD1.5X5X100 | 1.5 | 5 | 1.9 | 100 | ● | ¥4,500 | |
90LCD1.5X5X150 | 1.5 | 5 | 1.9 | 150 | ● | ¥7,200 | |
90LCD2.0X5X100 | 2 | 5 | 2.6 | 100 | ● | ¥4,500 | |
90LCD2.0X5X150 | 2 | 5 | 2.6 | 150 | ● | ¥7,200 | |
90LCD2.0X6X100 | 2 | 6 | 2.6 | 100 | ● | ¥4,600 | |
90LCD2.0X6X150 | 2 | 6 | 2.6 | 150 | ● | ¥7,200 | |
90LCD2.5X6X100 | 2.5 | 6 | 3.2 | 100 | ● | ¥4,600 | |
90LCD2.5X7.7X100 | 2.5 | 7.7 | 3.2 | 100 | ● | ¥6,100 | |
90LCD2.5X8X100 | 2.5 | 8 | 3.2 | 100 | ● | ¥6,100 | |
90LCD2.5X8X150 | 2.5 | 8 | 3.2 | 150 | ● | ¥9,200 | |
90LCD3.0X7.7X100 | 3 | 7.7 | 3.9 | 100 | ● | ¥6,100 | |
90LCD3.0X8X100 | 3 | 8 | 3.9 | 100 | ● | ¥6,100 | |
90LCD3.0X8X150 | 3 | 8 | 3.9 | 150 | ● | ¥9,200 | |
90LCD3.0X10X100 | 3 | 10 | 3.9 | 100 | ● | ¥7,200 | |
90LCD3.0X10X150 | 3 | 10 | 3.9 | 150 | ● | ¥10,500 | |
90LCD4.0X10X100 | 4 | 10 | 5.2 | 100 | ● | ¥7,200 | |
90LCD4.0X10X150 | 4 | 10 | 5.2 | 150 | ● | ¥10,500 | |
90LCD4.0X12X100 | 4 | 12 | 5.2 | 100 | ● | ¥10,500 | |
90LCD5.0X11X100 | 5 | 11 | 6.4 | 100 | ● | ¥9,500 | |
90LCD5.0X12X100 | 5 | 12 | 6.4 | 100 | ● | ¥10,500 | |
90LCD5.0X12X150 | 5 | 12 | 6.4 | 150 | ● | ¥14,000 | |
90LCD6.0X16X150 | 6 | 16 | 7.7 | 150 | ● | ¥23,000 |
Stock ● … 標準在庫品
単位/寸法:mm 価格:円
VAN Code No. | 刃先径 φd |
シャンク径 φD |
刃長 l |
全長 L |
JIS | 在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
90CDL1.0X4 | 1 | 4 | 1.3 | 37 | ● | ¥5,400 | |
90CDL1.2X5 | 1.2 | 5 | 1.5 | 42 | ● | ¥4,800 | |
90CDL1.5X5 | 1.5 | 5 | 1.9 | 42 | ● | ¥4,800 | |
90CDL2.0X6 | 2 | 6 | 2.6 | 47 | ● | ¥4,800 | |
90CDL2.5X6 | 2.5 | 6 | 3.2 | 48 | ● | ¥4,800 | |
90CDL3.0X8 | 3 | 8 | 3.9 | 56 | ● | ¥6,000 | |
90CDL3.0X10 | 3 | 10 | 3.9 | 63 | ● | ¥8,400 | |
90CDL4.0X10 | 4 | 10 | 5.2 | 68 | ● | ¥8,400 | |
90CDL5.0X11 | 5 | 11 | 6.4 | 70 | ● | ¥9,600 | |
90CDL5.0X12 | 5 | 12 | 6.4 | 70 | ● | ¥10,200 |
Stock ● … 標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
90LCD | ◎ | ○ | ○ | △ | ○ | |||
90CDL | ◎ | ○ | ○ | △ | ○ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
90LCD | ○ | ○ | ○ | ○ | ○ | |||
90CDL | ○ | ○ | ○ | ○ | ○ |
単位/寸法:mm 価格:円
VAN Code No. | 刃先径 φd |
最大径 φD1 |
シャンク径 φD |
刃長 l |
全長 L |
JIS | 在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|---|
BCD1.0X4 | 1 | 2.12 | 4 | 1.3 | 35.5 | JISB | ● | ¥2,600 |
BCD1.0X6 | 1 | 2.5 | 6 | 1.3 | 45 | 旧JIS2 | ● | ¥2,800 |
BCD1.25X5 | 1.25 | 2.65 | 5 | 1.9 | 40 | ● | ¥2,600 | |
BCD1.5X8 | 1.5 | 4 | 8 | 1.9 | 50 | 旧JIS2 | ● | ¥3,300 |
BCD1.6X6.3 | 1.6 | 3.35 | 6.3 | 2.1 | 45 | JISB | ● | ¥2,900 |
BCD2.0X8 | 2 | 4.25 | 8 | 2.6 | 50 | JISB | ● | ¥3,000 |
BCD2.0X10 | 2 | 5 | 10 | 2.6 | 55 | 旧JIS2 | ● | ¥4,200 |
BCD2.5X10 | 2.5 | 5.3 | 10 | 3.2 | 56 | JISB | ● | ¥3,800 |
BCD2.5X12 | 2.5 | 6.5 | 12 | 3.2 | 60 | 旧JIS2 | ● | ¥5,600 |
BCD3.0X10 | 3 | 6 | 10 | 3.9 | 60 | ● | ¥4,200 | |
BCD3.0X14 | 3 | 8 | 14 | 3.9 | 65 | 旧JIS2 | ● | ¥8,300 |
BCD3.15X11.2 | 3.15 | 6.7 | 11.2 | 4.1 | 60 | JISB | ● | ¥5,000 |
BCD4.0X14 | 4 | 8.5 | 14 | 5.2 | 67 | JISB | ● | ¥7,800 |
BCD4.0X18 | 4 | 10 | 18 | 5.2 | 76 | 旧JIS2 | ● | ¥15,200 |
BCD5.0X18 | 5 | 10.6 | 18 | 6.4 | 75 | JISB | ● | ¥14,000 |
BCD5.0X22 | 5 | 12 | 22 | 6.4 | 88 | 旧JIS2 | ● | ¥23,000 |
BCD6.0X25 | 6 | 15 | 25 | 7.7 | 100 | 旧JIS2 | ● | ¥31,000 |
