超高速ドリル「GPドリル」
- 超高速加工への挑戦 1穴0.25秒 寿命40000穴以上 ※GPDS1CBALT 被削材:S50C 加工深さ:4mm
- 3Dまでノンステップで加工可能(状況により7Dまで加工可能)
- 高精度、長寿命
単位/寸法:mm 価格:円
VAN Code No. | 直径 φD |
有効溝長 FL |
刃長 l |
全長 L |
シャンク径 φd |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
GPDS0.3CBALT | 0.3 | 1.8 | 1.9 | 40 | 3 | ● | ¥4,000 |
GPDS0.31CBALT | 0.31 | 1.8 | 1.9 | 40 | 3 | ● | ¥5,000 |
GPDS0.32CBALT | 0.32 | 1.8 | 1.9 | 40 | 3 | ● | ¥5,000 |
GPDS0.33CBALT | 0.33 | 1.8 | 1.9 | 40 | 3 | ● | ¥5,000 |
GPDS0.34CBALT | 0.34 | 1.8 | 1.9 | 40 | 3 | ● | ¥5,000 |
GPDS0.35CBALT | 0.35 | 2.1 | 2.2 | 40 | 3 | ● | ¥5,000 |
GPDS0.36CBALT | 0.36 | 2.1 | 2.2 | 40 | 3 | ● | ¥5,000 |
GPDS0.37CBALT | 0.37 | 2.1 | 2.2 | 40 | 3 | ● | ¥5,000 |
GPDS0.38CBALT | 0.38 | 2.1 | 2.2 | 40 | 3 | ● | ¥5,000 |
GPDS0.39CBALT | 0.39 | 2.1 | 2.2 | 40 | 3 | ● | ¥5,000 |
GPDS0.4CBALT | 0.4 | 2.4 | 2.5 | 40 | 3 | ● | ¥4,000 |
GPDS0.41CBALT | 0.41 | 2.4 | 2.5 | 40 | 3 | ● | ¥5,000 |
GPDS0.42CBALT | 0.42 | 2.4 | 2.5 | 40 | 3 | ● | ¥5,000 |
GPDS0.43CBALT | 0.43 | 2.4 | 2.5 | 40 | 3 | ● | ¥5,000 |
GPDS0.44CBALT | 0.44 | 2.4 | 2.5 | 40 | 3 | ● | ¥5,000 |
GPDS0.45CBALT | 0.45 | 2.7 | 2.8 | 40 | 3 | ● | ¥5,000 |
GPDS0.46CBALT | 0.46 | 2.7 | 2.8 | 40 | 3 | ● | ¥5,000 |
GPDS0.47CBALT | 0.47 | 2.7 | 2.8 | 40 | 3 | ● | ¥5,000 |
GPDS0.48CBALT | 0.48 | 2.7 | 2.8 | 40 | 3 | ● | ¥5,000 |
GPDS0.49CBALT | 0.49 | 2.7 | 2.8 | 40 | 3 | ● | ¥5,000 |
GPDS0.5CBALT | 0.5 | 3 | 3.2 | 40 | 3 | ● | ¥3,500 |
GPDS0.51CBALT | 0.51 | 3 | 3.2 | 40 | 3 | ● | ¥4,500 |
GPDS0.52CBALT | 0.52 | 3 | 3.2 | 40 | 3 | ● | ¥4,500 |
GPDS0.53CBALT | 0.53 | 3 | 3.2 | 40 | 3 | ● | ¥4,500 |
GPDS0.54CBALT | 0.54 | 3 | 3.2 | 40 | 3 | ● | ¥4,500 |
GPDS0.55CBALT | 0.55 | 3 | 3.2 | 40 | 3 | ● | ¥4,500 |
GPDS0.56CBALT | 0.56 | 3 | 3.2 | 40 | 3 | ● | ¥4,500 |
GPDS0.57CBALT | 0.57 | 3 | 3.2 | 40 | 3 | ● | ¥4,500 |
GPDS0.58CBALT | 0.58 | 3 | 3.2 | 40 | 3 | ● | ¥4,500 |
GPDS0.59CBALT | 0.59 | 3 | 3.2 | 40 | 3 | ● | ¥4,500 |
GPDS0.6CBALT | 0.6 | 3.6 | 3.8 | 40 | 3 | ● | ¥3,500 |
GPDS0.61CBALT | 0.61 | 3.6 | 3.8 | 40 | 3 | ● | ¥4,500 |
GPDS0.62CBALT | 0.62 | 3.6 | 3.8 | 40 | 3 | ● | ¥4,500 |
GPDS0.63CBALT | 0.63 | 3.6 | 3.8 | 40 | 3 | ● | ¥4,500 |
GPDS0.64CBALT | 0.64 | 3.6 | 3.8 | 40 | 3 | ● | ¥4,500 |
GPDS0.65CBALT | 0.65 | 3.6 | 3.8 | 40 | 3 | ● | ¥4,500 |
GPDS0.66CBALT | 0.66 | 3.6 | 3.8 | 40 | 3 | ● | ¥4,500 |
GPDS0.67CBALT | 0.67 | 3.6 | 3.8 | 40 | 3 | ● | ¥4,500 |
GPDS0.68CBALT | 0.68 | 3.6 | 3.8 | 40 | 3 | ● | ¥4,500 |
GPDS0.69CBALT | 0.69 | 3.6 | 3.8 | 40 | 3 | ● | ¥4,500 |
GPDS0.7CBALT | 0.7 | 4.2 | 4.4 | 40 | 3 | ● | ¥3,500 |
GPDS0.71CBALT | 0.71 | 4.2 | 4.4 | 40 | 3 | ● | ¥4,500 |
GPDS0.72CBALT | 0.72 | 4.2 | 4.4 | 40 | 3 | ● | ¥4,500 |
GPDS0.73CBALT | 0.73 | 4.2 | 4.4 | 40 | 3 | ● | ¥4,500 |
GPDS0.74CBALT | 0.74 | 4.2 | 4.4 | 40 | 3 | ● | ¥4,500 |
GPDS0.75CBALT | 0.75 | 4.2 | 4.4 | 40 | 3 | ● | ¥4,500 |
GPDS0.76CBALT | 0.76 | 4.2 | 4.4 | 40 | 3 | ● | ¥4,500 |
GPDS0.77CBALT | 0.77 | 4.2 | 4.4 | 40 | 3 | ● | ¥4,500 |
GPDS0.78CBALT | 0.78 | 4.2 | 4.4 | 40 | 3 | ● | ¥4,500 |
GPDS0.79CBALT | 0.79 | 4.2 | 4.4 | 40 | 3 | ● | ¥4,500 |
GPDS0.8CBALT | 0.8 | 4.8 | 5 | 40 | 3 | ● | ¥3,500 |
GPDS0.81CBALT | 0.81 | 4.8 | 5 | 40 | 3 | ● | ¥4,500 |
GPDS0.82CBALT | 0.82 | 4.8 | 5 | 40 | 3 | ● | ¥4,500 |
GPDS0.83CBALT | 0.83 | 4.8 | 5 | 40 | 3 | ● | ¥4,500 |
GPDS0.84CBALT | 0.84 | 4.8 | 5 | 40 | 3 | ● | ¥4,500 |
GPDS0.85CBALT | 0.85 | 4.8 | 5 | 40 | 3 | ● | ¥4,500 |
GPDS0.86CBALT | 0.86 | 4.8 | 5 | 40 | 3 | ● | ¥4,500 |
GPDS0.87CBALT | 0.87 | 4.8 | 5 | 40 | 3 | ● | ¥4,500 |
GPDS0.88CBALT | 0.88 | 4.8 | 5 | 40 | 3 | ● | ¥4,500 |
GPDS0.89CBALT | 0.89 | 4.8 | 5 | 40 | 3 | ● | ¥4,500 |
GPDS0.9CBALT | 0.9 | 5.4 | 5.7 | 40 | 3 | ● | ¥3,500 |
GPDS0.91CBALT | 0.91 | 5.4 | 5.7 | 40 | 3 | ● | ¥4,500 |
GPDS0.92CBALT | 0.92 | 5.4 | 5.7 | 40 | 3 | ● | ¥4,500 |
GPDS0.93CBALT | 0.93 | 5.4 | 5.7 | 40 | 3 | ● | ¥4,500 |
GPDS0.94CBALT | 0.94 | 5.4 | 5.7 | 40 | 3 | ● | ¥4,500 |
GPDS0.95CBALT | 0.95 | 5.4 | 5.7 | 40 | 3 | ● | ¥4,500 |
GPDS0.96CBALT | 0.96 | 5.4 | 5.7 | 40 | 3 | ● | ¥4,500 |
GPDS0.97CBALT | 0.97 | 5.4 | 5.7 | 40 | 3 | ● | ¥4,500 |
GPDS0.98CBALT | 0.98 | 5.4 | 5.7 | 40 | 3 | ● | ¥4,500 |
GPDS0.99CBALT | 0.99 | 5.4 | 5.7 | 40 | 3 | ● | ¥4,500 |
GPDS1CBALT | 1 | 6 | 6.3 | 50 | 3 | ● | ¥3,500 |
GPDS1.05CBALT | 1.05 | 6 | 6.3 | 50 | 3 | ● | ¥5,000 |
GPDS1.1CBALT | 1.1 | 6 | 6.3 | 50 | 3 | ● | ¥4,000 |
GPDS1.15CBALT | 1.15 | 6 | 6.3 | 50 | 3 | ● | ¥5,000 |
GPDS1.2CBALT | 1.2 | 7.2 | 7.6 | 50 | 3 | ● | ¥4,000 |
GPDS1.25CBALT | 1.25 | 7.2 | 7.6 | 50 | 3 | ● | ¥5,000 |
GPDS1.3CBALT | 1.3 | 7.2 | 7.6 | 50 | 3 | ● | ¥4,000 |
GPDS1.35CBALT | 1.35 | 7.2 | 7.6 | 50 | 3 | ● | ¥5,000 |
GPDS1.4CBALT | 1.4 | 8.4 | 8.8 | 50 | 3 | ● | ¥4,000 |
GPDS1.45CBALT | 1.45 | 8.4 | 8.8 | 50 | 3 | ● | ¥5,000 |
GPDS1.5CBALT | 1.5 | 8.4 | 8.8 | 50 | 3 | ● | ¥4,000 |
GPDS1.55CBALT | 1.55 | 8.4 | 8.8 | 50 | 3 | ● | ¥5,000 |
GPDS1.6CBALT | 1.6 | 9.6 | 10.1 | 50 | 3 | ● | ¥4,000 |
GPDS1.65CBALT | 1.65 | 9.6 | 10.1 | 50 | 3 | ● | ¥5,000 |
GPDS1.7CBALT | 1.7 | 9.6 | 10.1 | 50 | 3 | ● | ¥4,000 |
GPDS1.75CBALT | 1.75 | 9.6 | 10.1 | 50 | 3 | ● | ¥5,000 |
GPDS1.8CBALT | 1.8 | 10.8 | 11.3 | 50 | 3 | ● | ¥4,000 |
GPDS1.85CBALT | 1.85 | 10.8 | 11.3 | 50 | 3 | ● | ¥5,000 |
GPDS1.9CBALT | 1.9 | 10.8 | 11.3 | 50 | 3 | ● | ¥4,000 |
GPDS1.95CBALT | 1.95 | 10.8 | 11.3 | 50 | 3 | ● | ¥5,000 |
GPDS2CBALT | 2 | 12 | 12.5 | 50 | 3 | ● | ¥4,000 |
GPDS2.05CBALT | 2.05 | 12 | 12.5 | 50 | 3 | ● | ¥5,500 |
GPDS2.1CBALT | 2.1 | 12 | 12.5 | 50 | 3 | ● | ¥4,500 |
GPDS2.15CBALT | 2.15 | 12 | 12.5 | 50 | 3 | ● | ¥5,500 |
GPDS2.2CBALT | 2.2 | 12 | 12.5 | 50 | 3 | ● | ¥4,500 |
GPDS2.25CBALT | 2.25 | 12 | 12.5 | 50 | 3 | ● | ¥5,500 |
GPDS2.3CBALT | 2.3 | 13.8 | 14.3 | 60 | 4 | ● | ¥5,000 |
GPDS2.35CBALT | 2.35 | 13.8 | 14.3 | 60 | 4 | ● | ¥6,000 |
GPDS2.4CBALT | 2.4 | 13.8 | 14.3 | 60 | 4 | ● | ¥5,000 |
GPDS2.45CBALT | 2.45 | 13.8 | 14.3 | 60 | 4 | ● | ¥6,000 |
GPDS2.5CBALT | 2.5 | 13.8 | 14.3 | 60 | 4 | ● | ¥5,000 |
GPDS2.55CBALT | 2.55 | 13.8 | 14.3 | 60 | 4 | ● | ¥6,000 |
GPDS2.6CBALT | 2.6 | 15.6 | 16.1 | 60 | 4 | ● | ¥5,000 |
GPDS2.65CBALT | 2.65 | 15.6 | 16.1 | 60 | 4 | ● | ¥6,000 |
GPDS2.7CBALT | 2.7 | 15.6 | 16.1 | 60 | 4 | ● | ¥5,000 |
GPDS2.75CBALT | 2.75 | 15.6 | 16.1 | 60 | 4 | ● | ¥6,000 |
GPDS2.8CBALT | 2.8 | 16.8 | 17.3 | 60 | 4 | ● | ¥5,000 |
GPDS2.85CBALT | 2.85 | 16.8 | 17.3 | 60 | 4 | ● | ¥6,000 |
GPDS2.9CBALT | 2.9 | 16.8 | 17.3 | 60 | 4 | ● | ¥5,000 |
GPDS2.95CBALT | 2.95 | 16.8 | 17.3 | 60 | 4 | ● | ¥6,000 |
GPDS3CBALT | 3 | 18 | 18.5 | 60 | 4 | ● | ¥4,500 |
Stock ●…標準在庫品
単位/寸法:mm 価格:円
VAN Code No. | 直径 φD |
有効溝長 FL |
刃長 l |
全長 L |
シャンク径 φd |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
GPDR0.3CBALT | 0.3 | 3.6 | 3.7 | 40 | 3 | ● | ¥4,500 |
GPDR0.31CBALT | 0.31 | 3.6 | 3.7 | 40 | 3 | ● | ¥5,500 |
GPDR0.32CBALT | 0.32 | 3.6 | 3.7 | 40 | 3 | ● | ¥5,500 |
GPDR0.33CBALT | 0.33 | 3.6 | 3.7 | 40 | 3 | ● | ¥5,500 |
GPDR0.34CBALT | 0.34 | 3.6 | 3.7 | 40 | 3 | ● | ¥5,500 |
GPDR0.35CBALT | 0.35 | 4.2 | 4.3 | 40 | 3 | ● | ¥5,500 |
GPDR0.36CBALT | 0.36 | 4.2 | 4.3 | 40 | 3 | ● | ¥5,500 |
GPDR0.37CBALT | 0.37 | 4.2 | 4.3 | 40 | 3 | ● | ¥5,500 |
GPDR0.38CBALT | 0.38 | 4.2 | 4.3 | 40 | 3 | ● | ¥5,500 |
GPDR0.39CBALT | 0.39 | 4.2 | 4.3 | 40 | 3 | ● | ¥5,500 |
GPDR0.4CBALT | 0.4 | 4.8 | 4.9 | 40 | 3 | ● | ¥4,500 |
GPDR0.41CBALT | 0.41 | 4.8 | 4.9 | 40 | 3 | ● | ¥5,500 |
GPDR0.42CBALT | 0.42 | 4.8 | 4.9 | 40 | 3 | ● | ¥5,500 |
GPDR0.43CBALT | 0.43 | 4.8 | 4.9 | 40 | 3 | ● | ¥5,500 |
GPDR0.44CBALT | 0.44 | 4.8 | 4.9 | 40 | 3 | ● | ¥5,500 |
GPDR0.45CBALT | 0.45 | 5.4 | 5.5 | 40 | 3 | ● | ¥5,500 |
GPDR0.46CBALT | 0.46 | 5.4 | 5.5 | 40 | 3 | ● | ¥5,500 |
GPDR0.47CBALT | 0.47 | 5.4 | 5.5 | 40 | 3 | ● | ¥5,500 |
GPDR0.48CBALT | 0.48 | 5.4 | 5.5 | 40 | 3 | ● | ¥5,500 |
GPDR0.49CBALT | 0.49 | 5.4 | 5.5 | 40 | 3 | ● | ¥5,500 |
GPDR0.5CBALT | 0.5 | 6 | 6.2 | 40 | 3 | ● | ¥4,000 |
GPDR0.51CBALT | 0.51 | 6 | 6.2 | 40 | 3 | ● | ¥5,000 |
GPDR0.52CBALT | 0.52 | 6 | 6.2 | 40 | 3 | ● | ¥5,000 |
GPDR0.53CBALT | 0.53 | 6 | 6.2 | 40 | 3 | ● | ¥5,000 |
GPDR0.54CBALT | 0.54 | 6 | 6.2 | 40 | 3 | ● | ¥5,000 |
GPDR0.55CBALT | 0.55 | 6 | 6.2 | 40 | 3 | ● | ¥5,000 |
GPDR0.56CBALT | 0.56 | 6 | 6.2 | 40 | 3 | ● | ¥5,000 |
GPDR0.57CBALT | 0.57 | 6 | 6.2 | 40 | 3 | ● | ¥5,000 |
GPDR0.58CBALT | 0.58 | 6 | 6.2 | 40 | 3 | ● | ¥5,000 |
GPDR0.59CBALT | 0.59 | 6 | 6.2 | 40 | 3 | ● | ¥5,000 |
GPDR0.6CBALT | 0.6 | 7.2 | 7.4 | 40 | 3 | ● | ¥4,000 |
GPDR0.61CBALT | 0.61 | 7.2 | 7.4 | 40 | 3 | ● | ¥5,000 |
GPDR0.62CBALT | 0.62 | 7.2 | 7.4 | 40 | 3 | ● | ¥5,000 |
GPDR0.63CBALT | 0.63 | 7.2 | 7.4 | 40 | 3 | ● | ¥5,000 |
GPDR0.64CBALT | 0.64 | 7.2 | 7.4 | 40 | 3 | ● | ¥5,000 |
GPDR0.65CBALT | 0.65 | 7.2 | 7.4 | 40 | 3 | ● | ¥5,000 |
GPDR0.66CBALT | 0.66 | 7.2 | 7.4 | 40 | 3 | ● | ¥5,000 |
GPDR0.67CBALT | 0.67 | 7.2 | 7.4 | 40 | 3 | ● | ¥5,000 |
GPDR0.68CBALT | 0.68 | 7.2 | 7.4 | 40 | 3 | ● | ¥5,000 |
GPDR0.69CBALT | 0.69 | 7.2 | 7.4 | 40 | 3 | ● | ¥5,000 |
GPDR0.7CBALT | 0.7 | 8.4 | 8.6 | 40 | 3 | ● | ¥4,000 |
GPDR0.71CBALT | 0.71 | 8.4 | 8.6 | 40 | 3 | ● | ¥5,000 |
GPDR0.72CBALT | 0.72 | 8.4 | 8.6 | 40 | 3 | ● | ¥5,000 |
GPDR0.73CBALT | 0.73 | 8.4 | 8.6 | 40 | 3 | ● | ¥5,000 |
GPDR0.74CBALT | 0.74 | 8.4 | 8.6 | 40 | 3 | ● | ¥5,000 |
GPDR0.75CBALT | 0.75 | 8.4 | 8.6 | 40 | 3 | ● | ¥5,000 |
GPDR0.76CBALT | 0.76 | 8.4 | 8.6 | 40 | 3 | ● | ¥5,000 |
GPDR0.77CBALT | 0.77 | 8.4 | 8.6 | 40 | 3 | ● | ¥5,000 |
GPDR0.78CBALT | 0.78 | 8.4 | 8.6 | 40 | 3 | ● | ¥5,000 |
GPDR0.79CBALT | 0.79 | 8.4 | 8.6 | 40 | 3 | ● | ¥5,000 |
GPDR0.8CBALT | 0.8 | 9.6 | 9.8 | 40 | 3 | ● | ¥4,000 |
GPDR0.81CBALT | 0.81 | 9.6 | 9.8 | 40 | 3 | ● | ¥5,000 |
GPDR0.82CBALT | 0.82 | 9.6 | 9.8 | 40 | 3 | ● | ¥5,000 |
GPDR0.83CBALT | 0.83 | 9.6 | 9.8 | 40 | 3 | ● | ¥5,000 |
GPDR0.84CBALT | 0.84 | 9.6 | 9.8 | 40 | 3 | ● | ¥5,000 |
GPDR0.85CBALT | 0.85 | 9.6 | 9.8 | 40 | 3 | ● | ¥5,000 |
GPDR0.86CBALT | 0.86 | 9.6 | 9.8 | 40 | 3 | ● | ¥5,000 |
GPDR0.87CBALT | 0.87 | 9.6 | 9.8 | 40 | 3 | ● | ¥5,000 |
GPDR0.88CBALT | 0.88 | 9.6 | 9.8 | 40 | 3 | ● | ¥5,000 |
GPDR0.89CBALT | 0.89 | 9.6 | 9.8 | 40 | 3 | ● | ¥5,000 |
GPDR0.9CBALT | 0.9 | 10.8 | 11.1 | 40 | 3 | ● | ¥4,000 |
GPDR0.91CBALT | 0.91 | 10.8 | 11.1 | 40 | 3 | ● | ¥5,000 |
GPDR0.92CBALT | 0.92 | 10.8 | 11.1 | 40 | 3 | ● | ¥5,000 |
GPDR0.93CBALT | 0.93 | 10.8 | 11.1 | 40 | 3 | ● | ¥5,000 |
GPDR0.94CBALT | 0.94 | 10.8 | 11.1 | 40 | 3 | ● | ¥5,000 |
GPDR0.95CBALT | 0.95 | 10.8 | 11.1 | 40 | 3 | ● | ¥5,000 |
GPDR0.96CBALT | 0.96 | 10.8 | 11.1 | 40 | 3 | ● | ¥5,000 |
GPDR0.97CBALT | 0.97 | 10.8 | 11.1 | 40 | 3 | ● | ¥5,000 |
GPDR0.98CBALT | 0.98 | 10.8 | 11.1 | 40 | 3 | ● | ¥5,000 |
GPDR0.99CBALT | 0.99 | 10.8 | 11.1 | 40 | 3 | ● | ¥5,000 |
GPDR1CBALT | 1 | 12 | 12.3 | 50 | 3 | ● | ¥4,000 |
GPDR1.05CBALT | 1.05 | 12 | 12.3 | 50 | 3 | ● | ¥5,500 |
GPDR1.1CBALT | 1.1 | 12 | 12.3 | 50 | 3 | ● | ¥4,500 |
GPDR1.15CBALT | 1.15 | 12 | 12.3 | 50 | 3 | ● | ¥5,500 |
GPDR1.2CBALT | 1.2 | 14.4 | 14.8 | 50 | 3 | ● | ¥4,500 |
GPDR1.25CBALT | 1.25 | 14.4 | 14.8 | 50 | 3 | ● | ¥5,500 |
GPDR1.3CBALT | 1.3 | 14.4 | 14.8 | 50 | 3 | ● | ¥4,500 |
GPDR1.35CBALT | 1.35 | 14.4 | 14.8 | 50 | 3 | ● | ¥5,500 |
GPDR1.4CBALT | 1.4 | 16.8 | 17.2 | 50 | 3 | ● | ¥4,500 |
GPDR1.45CBALT | 1.45 | 16.8 | 17.2 | 50 | 3 | ● | ¥5,500 |
GPDR1.5CBALT | 1.5 | 16.8 | 17.2 | 50 | 3 | ● | ¥4,500 |
GPDR1.55CBALT | 1.55 | 16.8 | 17.2 | 50 | 3 | ● | ¥5,500 |
GPDR1.6CBALT | 1.6 | 19.2 | 19.7 | 50 | 3 | ● | ¥4,500 |
GPDR1.65CBALT | 1.65 | 19.2 | 19.7 | 50 | 3 | ● | ¥5,500 |
GPDR1.7CBALT | 1.7 | 19.2 | 19.7 | 50 | 3 | ● | ¥4,500 |
GPDR1.75CBALT | 1.75 | 19.2 | 19.7 | 50 | 3 | ● | ¥5,500 |
GPDR1.8CBALT | 1.8 | 21.6 | 22.1 | 50 | 3 | ● | ¥4,500 |
GPDR1.85CBALT | >1.85 | 21.6 | 22.1 | 50 | 3 | ● | ¥5,500 |
GPDR1.9CBALT | 1.9 | 21.6 | 22.1 | 50 | 3 | ● | ¥4,500 |
GPDR1.95CBALT | 1.95 | 21.6 | 22.1 | 50 | 3 | ● | ¥5,500 |
GPDR2CBALT | 2 | 24 | 24.5 | 60 | 3 | ● | ¥4,500 |
GPDR2.05CBALT | 2.05 | 24 | 24.5 | 60 | 3 | ● | ¥6,000 |
GPDR2.1CBALT | 2.1 | 24 | 24.5 | 60 | 3 | ● | ¥5,000 |
GPDR2.15CBALT | 2.15 | 24 | 24.5 | 60 | 3 | ● | ¥6,000 |
GPDR2.2CBALT | 2.2 | 24 | 24.5 | 60 | 3 | ● | ¥5,000 |
GPDR2.25CBALT | 2.25 | 24 | 24.5 | 60 | 3 | ● | ¥6,000 |
GPDR2.3CBALT | 2.3 | 27.6 | 28.1 | 60 | 4 | ● | ¥5,500 |
GPDR2.35CBALT | 2.35 | 27.6 | 28.1 | 60 | 4 | ● | ¥6,500 |
GPDR2.4CBALT | 2.4 | 27.6 | 28.1 | 60 | 4 | ● | ¥5,500 |
GPDR2.45CBALT | 2.45 | 27.6 | 28.1 | 60 | 4 | ● | ¥6,500 |
GPDR2.5CBALT | 2.5 | 27.6 | 28.1 | 60 | 4 | ● | ¥5,500 |
GPDR2.55CBALT | 2.55 | 27.6 | 28.1 | 60 | 4 | ● | ¥6,500 |
GPDR2.6CBALT | 2.6 | 31.2 | 31.7 | 60 | 4 | ● | ¥5,500 |
GPDR2.65CBALT | 2.65 | 31.2 | 31.7 | 60 | 4 | ● | ¥6,500 |
GPDR2.7CBALT | 2.7 | 31.2 | 31.7 | 60 | 4 | ● | ¥5,500 |
GPDR2.75CBALT | 2.75 | 31.2 | 31.7 | 60 | 4 | ● | ¥6,500 |
GPDR2.8CBALT | 2.8 | 33.6 | 34.1 | 60 | 4 | ● | ¥5,500 |
GPDR2.85CBALT | 2.85 | 33.6 | 34.1 | 60 | 4 | ● | ¥6,500 |
GPDR2.9CBALT | 2.9 | 33.6 | 34.1 | 60 | 4 | ● | ¥5,500 |
GPDR2.95CBALT | 2.95 | 33.6 | 34.1 | 60 | 4 | ● | ¥6,500 |
GPDR3CBALT | 3 | 36 | 36.5 | 60 | 4 | ● | ¥5,000 |
Stock ●…標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
GPDS-CBALT | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | △ | ◎ |
GPDR-CBALT | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | △ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニア ガラス |
|||
GPDS-CBALT | ○ | ○ | ○ | △ | △ | △ | ○ | |
GPDR-CBALT | ○ | ○ | ○ | △ | △ | △ | ○ |
GPドリル切削条件表 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
被削材 | 炭素鋼 | 合金鋼 | 調質鋼 | オーステナイト系 ステンレス鋼 | マルテンサイト系 ステンレス鋼 | |||||
切削速度 | 50~100 m/min | 30~70 m/min | 20~50 m/min | 10~30 m/min | 20~50 m/min | |||||
直径 mm |
回転数 min-1 |
送り量 mm/rev |
回転数 min-1 |
送り量 mm/rev |
回転数 min-1 |
送り量 mm/rev |
回転数 min-1 |
送り量 mm/rev |
回転数 min-1 |
送り量 mm/rev |
0.3 | 20,000 −50,000 | 0.003 −0.01 | 20,000 −50,000 | 0.002-0.005 | 20,000 −50,000 | 0.002 -0.005 | 11,000 −32,000 | 0.001 -0.005 | 20,000 −50,000 | 0.001 -0.005 |
0.5 | 20,000 −50,000 | 0.005 −0.025 | 19,000 −45,000 | 0.005-0.015 | 13,000 −32,000 | 0.005 -0.015 | 6,000 −19,000 | 0.005 -0.015 | 13,000 −32,000 | 0.005 -0.015 |
1 | 16,000 −32,000 | 0.003 −0.1 | 10,000 −22,000 | 0.02-0.05 | 6,000 −16,000 | 0.02 -0.05 | 3,000 −10,000 | 0.01 -0.03 | 6,000 −16,000 | 0.01 -0.03 |
2 | 8,000 −16,000 | 0.005 −0.2 | 5,000 −11,000 | 0.04-0.1 | 3,000 −8,000 | 0.04 -0.1 | 2,000 −5,000 | 0.02 -0.05 | 3,000 −8,000 | 0.02 -0.05 |
3 | 5,000 −11,000 | 0.005 −0.2 | 3,000 −7,000 | 0.04 -0.1 | 2,000 −5,000 | 0.04 -0.1 | 1,000 −3,000 | 0.02 -0.05 | 2,000 −5,000 | 0.02 -0.05 |