精度、加工速度、コストを両立 新形状ハイスセンタリングツール
- 長寿命で刃先が欠けない
- ダブルアングルポイントにより先端チッピング防止
- 抜群の振れ精度で、寿命向上
- 従来のセンタードリルに比べて先端折損無し
- 強ねじれ設計で切れ味抜群
- 面粗度UP
製品区分 | 画像 | 面取角度 | 表面処理 | 形状 | 刃数 | 回転方向 |
---|---|---|---|---|---|---|
60spc | ||||||
60spc-ticn | ||||||
60spcl-ticn | ||||||
60lspc-ticn | ||||||
90spc | ||||||
90spc-ticn | ||||||
90spcl-ticn | ||||||
90lspc-ticn | ||||||
120spc | ||||||
120spc-ticn | ||||||
120lspc-ticn |
単位/寸法:mm 価格:円
VAN CODE NO. | 最小面取径 ΦD |
最大面取径 ΦD1 |
シャンク径 ΦD |
ルーマ長 ℓ1 |
全長 L |
図 FIG. |
在庫 STOCK |
参考価格 PRICE |
---|---|---|---|---|---|---|---|---|
60SPC0.3X0.9 | 0.3 | 0.9 | 3 | 2.7 | 40 | 3 | ● | ¥2,700 |
60SPC0.4X1.2 | 0.4 | 1.2 | 3 | 3.6 | 40 | 3 | ● | ¥2,000 |
60SPC0.5X2X3 | 0.5 | 2 | 3 | 6 | 40 | 3 | ● | ¥1,450 |
60SPC0.5X2 | 0.5 | 2 | 40 | 2 | ● | ¥1,350 | ||
60SPC0.8X3SE | 0.8 | 3 | 40 | 2 | ● | ¥1,050 | ||
60SPC0.8X3 | 0.8 | 3 | 35 | 1 | ● | ¥1,900 | ||
60SPC1.0X3SE | 1 | 3 | 40 | 2 | ● | ¥1,000 | ||
60SPC1.0X3 | 1 | 3 | 35 | 1 | ● | ¥1,700 | ||
60SPC1.5X4SE | 1.5 | 4 | 40 | 2 | ● | ¥1,100 | ||
60SPC1.5X4 | 1.5 | 4 | 40 | 1 | ● | ¥1,700 | ||
60SPC2.0X6SE | 2 | 6 | 50 | 2 | ● | ¥1,200 | ||
60SPC2.0X6 | 2 | 6 | 50 | 1 | ● | ¥1,900 | ||
60SPC2.5X8 | 2.5 | 8 | 60 | 1 | ● | ¥2,300 | ||
60SPC3.0X10 | 3 | 10 | 70 | 1 | ● | ¥2,650 | ||
60SPC4.0X12 | 4 | 12 | 80 | 1 | ● | ¥3,400 | ||
60SPC5.0X16 | 5 | 16 | 100 | 1 | ● | ¥6,400 | ||
60SPC6.0X20 | 6 | 20 | 120 | 1 | ● | ¥10,200 | ||
60SPC8.0X25 | 8 | 25 | 140 | 1 | ● | ¥18,000 | ||
60SPC9.0X32 | 9 | 32 | 160 | 1 | ● | ¥38,000 |
Stock ●… 標準在庫品
単位/寸法:mm 価格:円
VAN Code No. | 最小面取径 φd |
最大面取径 φd1 |
シャンク径 φD |
ルーマ長 l1 |
全長 L |
図 Fig. |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|---|
60SPC0.3X0.9TICN | 0.3 | 0.9 | 3 | 2.7 | 40 | 3 | ● | ¥3,800 |
60SPC0.4X1.2TICN | 0.4 | 1.2 | 3 | 3.6 | 40 | 3 | ● | ¥3,000 |
60SPC0.5X2X3TICN | 0.5 | 2 | 3 | 6 | 40 | 3 | ● | ¥2,450 |
60SPC0.5X2TICN | 0.5 | 2 | 40 | 2 | ● | ¥2,350 | ||
60SPC0.8X3SETICN | 0.8 | 3 | 40 | 2 | ● | ¥1,800 | ||
60SPC0.8X3TICN | 0.8 | 3 | 35 | 1 | ● | ¥3,100 | ||
60SPC1.0X3SETICN | 1 | 3 | 40 | 2 | ● | ¥1,700 | ||
60SPC1.0X3TICN | 1 | 3 | 35 | 1 | ● | ¥2,700 | ||
60SPC1.5X4SETICN | 1.5 | 4 | 40 | 2 | ● | ¥1,800 | ||
60SPC1.5X4TICN | 1.5 | 4 | 40 | 1 | ● | ¥2,900 | ||
60SPC2.0X6SETICN | 2 | 6 | 50 | 2 | ● | ¥1,900 | ||
60SPC2.0X6TICN | 2 | 6 | 50 | 1 | ● | ¥3,300 | ||
60SPC2.5X8TICN | 2.5 | 8 | 60 | 1 | ● | ¥3,900 | ||
60SPC3.0X10TICN | 3 | 10 | 70 | 1 | ● | ¥4,600 | ||
60SPC4.0X12TICN | 4 | 12 | 80 | 1 | ● | ¥5,500 | ||
60SPC5.0X16TICN | 5 | 16 | 100 | 1 | ● | ¥9,800 | ||
60SPC6.0X20TICN | 6 | 20 | 120 | 1 | ● | ¥14,800 | ||
60SPC8.0X25TICN | 8 | 25 | 140 | 1 | ● | ¥26,000 | ||
60SPC9.0X32TICN | 9 | 32 | 160 | 1 | ● | ¥48,000 |
Stock ●… 標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
60SPC | ◎ | ○ | ○ | △ | ○ | |||
60SPC-TICN | ○ | ◎ | ◎ | ○ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
60SPC | ○ | ○ | ○ | ○ | ○ | |||
60SPC-TICN | ○ | ○ | ○ | ○ | △ |
単位/寸法:mm 価格:円
VAN Code No. | 最小面取径φd | シャンク径φD | 全長 L |
図 Fig. |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|
60SPCL1.0X3TICN | 1 | 3 | 35 | 1 | □ | |
60SPCL1.5X4TICN | 1.5 | 4 | 40 | 1 | □ | |
60SPCL2.0X6TICN | 2 | 6 | 50 | 1 | □ | |
60SPCL2.5X8TICN | 2.5 | 8 | 60 | 1 | □ | |
60SPCL3.0X10TICN | 3 | 10 | 70 | 1 | □ | |
60SPCL4.0X12TICN | 4 | 12 | 80 | 1 | □ |
Stock □… 特定商社在庫品
単位/寸法:mm 価格:円
VAN Code No. | 最小面取径 φd |
シャンク径 φD |
全長 L |
図 Fig. |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|
60LSPC0.5X2TICN | 0.5 | 2 | 100 | 2 | ● | ¥4,400 |
60LSPC1.0X3X100TICN | 1 | 3 | 100 | 1 | ● | ¥4,400 |
60LSPC1.0X3X150TICN | 1 | 3 | 150 | 1 | □ | |
60LSPC1.5X4X100TICN | 1.5 | 4 | 100 | 1 | ● | ¥4,800 |
60LSPC1.5X4X150TICN | 1.5 | 4 | 150 | 1 | □ | |
60LSPC2.0X6X100TICN | 2 | 6 | 100 | 1 | ● | ¥6,200 |
60LSPC2.0X6X150TICN | 2 | 6 | 150 | 1 | □ | |
60LSPC2.0X6X200TICN | 2 | 6 | 200 | 1 | □ | |
60LSPC2.5X8X120TICN | 2.5 | 8 | 120 | 1 | ● | ¥7,000 |
60LSPC2.5X8X200TICN | 2.5 | 8 | 200 | 1 | □ | |
60LSPC3.0X10X120TICN | 3 | 10 | 120 | 1 | ● | ¥7,800 |
60LSPC3.0X10X200TICN | 3 | 10 | 200 | 1 | □ | |
60LSPC4.0X12X150TICN | 4 | 12 | 150 | 1 | ● | ¥10,200 |
60LSPC4.0X12X200TICN | 4 | 12 | 200 | 1 | □ | |
60LSPC5.0X16TICN | 5 | 16 | 200 | 1 | □ |
Stock ● … 標準在庫品 Stock □… 特定商社在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
60LSPC-TICN | ○ | ◎ | ◎ | ○ | ◎ | |||
60SPCL-TICN | ○ | ◎ | ◎ | ○ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
60LSPC-TICN | ○ | ○ | ○ | ○ | △ | |||
60SPCL-TICN | ○ | ○ | ○ | ○ | △ |
単位/寸法:mm 価格:円
VAN Code No. | 最小面取径 φd |
最大面取径 φd1 |
シャンク径 φD |
ルーマ長 l1 |
全長 L |
図 Fig. |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|---|
90SPC0.3X0.9 | 0.3 | 0.9 | 3 | 2.7 | 40 | 3 | ● | ¥2,600 |
90SPC0.4X1.2 | 0.4 | 1.2 | 3 | 3.6 | 40 | 3 | ● | ¥1,900 |
90SPC0.5X2X3 | 0.5 | 2 | 3 | 6 | 40 | 3 | ● | ¥1,400 |
90SPC0.5X2 | 0.5 | 2 | 40 | 2 | ● | ¥1,300 | ||
90SPC0.8X3SE | 0.8 | 3 | 40 | 2 | ● | ¥1,000 | ||
90SPC0.8X3 | 0.8 | 3 | 35 | 1 | ● | ¥1,900 | ||
90SPC1.0X3SE | 1 | 3 | 40 | 2 | ● | ¥900 | ||
90SPC1.0X3 | 1 | 3 | 35 | 1 | ● | ¥1,700 | ||
90SPC1.5X4SE | 1.5 | 4 | 40 | 2 | ● | ¥1,000 | ||
90SPC1.5X4 | 1.5 | 4 | 40 | 1 | ● | ¥1,650 | ||
90SPC2.0X6SE | 2 | 6 | 50 | 2 | ● | ¥1,100 | ||
90SPC2.0X6 | 2 | 6 | 50 | 1 | ● | ¥1,900 | ||
90SPC2.5X8 | 2.5 | 8 | 60 | 1 | ● | ¥2,200 | ||
90SPC3.0X10 | 3 | 10 | 70 | 1 | ● | ¥2,550 | ||
90SPC4.0X12 | 4 | 12 | 80 | 1 | ● | ¥3,300 | ||
90SPC5.0X16 | 5 | 16 | 100 | 1 | ● | ¥6,200 | ||
90SPC6.0X20 | 6 | 20 | 120 | 1 | ● | ¥10,000 | ||
90SPC8.0X25 | 8 | 25 | 140 | 1 | ● | ¥17,500 | ||
90SPC9.0X32 | 9 | 32 | 160 | 1 | ● | ¥37,000 |
Stock ● … 標準在庫品
単位/寸法:mm 価格:円
VAN Code No. | 最小面取径 φd |
最大面取径 φd1 |
シャンク径 φD |
ルーマ長 l1 |
全長 L |
図 Fig. |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|---|
90SPC0.3X0.9TICN | 0.3 | 0.9 | 3 | 2.7 | 40 | 3 | ● | ¥3,700 |
90SPC0.4X1.2TICN | 0.4 | 1.2 | 3 | 3.6 | 40 | 3 | ● | ¥2,900 |
90SPC0.5X2X3TICN | 0.5 | 2 | 3 | 6 | 40 | 3 | ● | ¥2,400 |
90SPC0.5X2TICN | 0.5 | 2 | 40 | 2 | ● | ¥2,300 | ||
90SPC0.8X3SETICN | 0.8 | 3 | 40 | 2 | ● | ¥1,750 | ||
90SPC0.8X3TICN | 0.8 | 3 | 35 | 1 | ● | ¥3,100 | ||
90SPC1.0X3SETICN | 1 | 3 | 40 | 2 | ● | ¥1,650 | ||
90SPC1.0X3TICN | 1 | 3 | 35 | 1 | ● | ¥2,700 | ||
90SPC1.5X4SETICN | 1.5 | 4 | 40 | 2 | ● | ¥1,750 | ||
90SPC1.5X4TICN | 1.5 | 4 | 40 | 1 | ● | ¥2,900 | ||
90SPC2.0X6SETICN | 2 | 6 | 50 | 2 | ● | ¥1,850 | ||
90SPC2.0X6TICN | 2 | 6 | 50 | 1 | ● | ¥3,300 | ||
90SPC2.5X8TICN | 2.5 | 8 | 60 | 1 | ● | ¥3,800 | ||
90SPC3.0X10TICN | 3 | 10 | 70 | 1 | ● | ¥4,500 | ||
90SPC4.0X12TICN | 4 | 12 | 80 | 1 | ● | ¥5,400 | ||
90SPC5.0X16TICN | 5 | 16 | 100 | 1 | ● | ¥9,600 | ||
90SPC6.0X20TICN | 6 | 20 | 120 | 1 | ● | ¥14,600 | ||
90SPC8.0X25TICN | 8 | 25 | 140 | 1 | ● | ¥25,500 | ||
90SPC9.0X32TICN | 9 | 32 | 160 | 1 | ● | ¥47,000 |
Stock ● … 標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
90SPC | ◎ | ○ | ○ | △ | ○ | |||
90SPC-TICN | ○ | ◎ | ◎ | ○ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
90SPC | ○ | ○ | ○ | ○ | ○ | |||
90SPC-TICN | ○ | ○ | ○ | ○ | △ |
単位/寸法:mm 価格:円
VAN Code No. | 最小面取径φd | シャンク径φD | 全長 L |
図 Fig. |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|
90SPCL1.0X3TICN | 1 | 3 | 35 | 1 | □ | |
90SPCL1.5X4TICN | 1.5 | 4 | 40 | 1 | □ | |
90SPCL2.0X6TICN | 2 | 6 | 50 | 1 | □ | |
90SPCL2.5X8TICN | 2.5 | 8 | 60 | 1 | □ | |
90SPCL3.0X10TICN | 3 | 10 | 70 | 1 | □ | |
90SPCL4.0X12TICN | 4 | 12 | 80 | 1 | □ |
Stock □… 特定商社在庫品
単位/寸法:mm 価格:円
VAN Code No. | 最小面取径 φd |
シャンク径 φD |
全長 L |
図 Fig. |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|
90LSPC0.5X2TICN | 0.5 | 2 | 100 | 2 | ● | ¥4,400 |
90LSPC1.0X3X100TICN | 1 | 3 | 100 | 1 | ● | ¥4,400 |
90LSPC1.0X3X150TICN | 1 | 3 | 150 | 1 | □ | |
90LSPC1.5X4X100TICN | 1.5 | 4 | 100 | 1 | ● | ¥4,800 |
90LSPC1.5X4X150TICN | 1.5 | 4 | 150 | 1 | □ | |
90LSPC2.0X6X100TICN | 2 | 6 | 100 | 1 | ● | ¥6,200 |
90LSPC2.0X6X150TICN | 2 | 6 | 150 | 1 | □ | |
90LSPC2.0X6X200TICN | 2 | 6 | 200 | 1 | □ | |
90LSPC2.5X8X120TICN | 2.5 | 8 | 120 | 1 | ● | ¥7,000 |
90LSPC2.5X8X200TICN | 2.5 | 8 | 200 | 1 | □ | |
90LSPC3.0X10X120TICN | 3 | 10 | 120 | 1 | ● | ¥7,800 |
90LSPC3.0X10X200TICN | 3 | 10 | 200 | 1 | □ | |
90LSPC4.0X12X150TICN | 4 | 12 | 150 | 1 | ● | ¥10,200 |
90LSPC4.0X12X200TICN | 4 | 12 | 200 | 1 | □ | |
90LSPC5.0X16TICN | 5 | 16 | 200 | 1 | □ |
Stock ● … 標準在庫品 Stock □… 特定商社在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
90LSPC-TICN | ○ | ◎ | ◎ | ○ | ◎ | |||
90SPCL-TICN | ○ | ◎ | ◎ | ○ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
90LSPC-TICN | ○ | ○ | ○ | ○ | △ | |||
90SPCL-TICN | ○ | ○ | ○ | ○ | △ |
単位/寸法:mm 価格:円
VAN Code No. | 最大面取径 φd |
シャンク径 φD |
ルーマ長 l1 |
全長 L |
図 Fig. |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
120SPC0.9 | 0.9 | 3 | 2.7 | 40 | 3 | ● | ¥2,400 |
120SPC1.2 | 1.2 | 3 | 3.6 | 40 | 3 | ● | ¥1,750 |
120SPC2X3 | 2 | 3 | 6 | 40 | 3 | ● | ¥1,200 |
120SPC2 | 2 | 35 | 2 | ● | ¥1,200 | ||
120SPC3SE | 3 | 40 | 2 | ● | ¥900 | ||
120SPC3 | 3 | 35 | 1 | ● | ¥1,300 | ||
120SPC4SE | 4 | 40 | 2 | ● | ¥900 | ||
120SPC4 | 4 | 40 | 1 | ● | ¥1,300 | ||
120SPC6SE | 6 | 50 | 2 | ● | ¥1,000 | ||
120SPC6 | 6 | 50 | 1 | ● | ¥1,300 | ||
120SPC8 | 8 | 60 | 1 | ● | ¥1,450 | ||
120SPC10 | 10 | 70 | 1 | ● | ¥1,800 | ||
120SPC12 | 12 | 80 | 1 | ● | ¥2,600 | ||
120SPC16 | 16 | 100 | 1 | ● | ¥4,800 | ||
120SPC20 | 20 | 120 | 1 | ● | ¥7,600 | ||
120SPC25 | 25 | 140 | 1 | ● | ¥15,500 |
Stock ● … 標準在庫品
単位/寸法:mm 価格:円
VAN Code No. | 最大面取径 φd |
シャンク径 φD |
ルーマ長 l1 |
全長 L |
図 Fig. |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|---|---|
120SPC0.9TICN | 0.9 | 3 | 2.7 | 40 | 3 | ● | ¥3,300 |
120SPC1.2TICN | 1.2 | 3 | 3.6 | 40 | 3 | ● | ¥2,700 |
120SPC2X3TICN | 2 | 3 | 6 | 40 | 3 | ● | ¥2,300 |
120SPC2TICN | 2 | 40 | 2 | ● | ¥2,150 | ||
120SPC3SETICN | 3 | 40 | 2 | ● | ¥1,550 | ||
120SPC3TICN | 3 | 35 | 1 | ● | ¥2,550 | ||
120SPC4SETICN | 4 | 40 | 2 | ● | ¥1,550 | ||
120SPC4TICN | 4 | 40 | 1 | ● | ¥2,550 | ||
120SPC6SETICN | 6 | 50 | 2 | ● | ¥1,600 | ||
120SPC6TICN | 6 | 50 | 1 | ● | ¥2,750 | ||
120SPC8TICN | 8 | 60 | 1 | ● | ¥2,900 | ||
120SPC10TICN | 10 | 70 | 1 | ● | ¥3,600 | ||
120SPC12TICN | 12 | 80 | 1 | ● | ¥4,500 | ||
120SPC16TICN | 16 | 100 | 1 | ● | ¥8,300 | ||
120SPC20TICN | 20 | 120 | 1 | ● | ¥12,600 | ||
120SPC25TICN | 25 | 140 | 1 | ● | ¥24,000 |
Stock ● … 標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
120SPC | ◎ | ○ | ○ | △ | ○ | |||
120SPC-TICN | ○ | ◎ | ◎ | ○ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
120SPC | ○ | ○ | ○ | ○ | ○ | |||
120SPC-TICN | ○ | ○ | ○ | ○ |
単位/寸法:mm 価格:円
VAN Code No. | シャンク径 φD |
全長 L |
図 Fig. |
在庫 Stock |
参考価格 Price |
---|---|---|---|---|---|
120LSPC2TICN | 2 | 100 | 2 | ● | ¥4,100 |
120LSPC3TICN | 3 | 100 | 1 | ● | ¥4,100 |
120LSPC4TICN | 4 | 100 | 1 | ● | ¥4,100 |
120LSPC6TICN | 6 | 100 | 1 | ● | ¥5,600 |
120LSPC8TICN | 8 | 120 | 1 | ● | ¥6,500 |
120LSPC10TICN | 10 | 120 | 1 | ● | ¥7,200 |
120LSPC12TICN | 12 | 150 | 1 | ● | 10,600 |
Stock ● … 標準在庫品
◎…最適 ○…適 △…可 無印…不可
製品区分 | 軟鋼 | 炭素鋼 | 合金鋼 | 調質鋼 | 工具鋼 | 焼入れ鋼 | ステンレス鋼 | |
---|---|---|---|---|---|---|---|---|
SS | S45C | SCM SCR |
SKD SKS |
~40 HRC |
~45 HRC |
45~ HRC |
SUS | |
120LSPC-TICN | ○ | ◎ | ◎ | ○ | ◎ |
製品区分 | 鋳鉄 | タグタイル鋳鉄 | チタン合金 | アルミ合金 | 銅 | プラスチック | セラミックetc. | |
---|---|---|---|---|---|---|---|---|
FC | FDC | AI | Cu | マシナブル | ジルコニアガラス | |||
120LSPC-TICN | ○ | ○ | ○ | ○ |